Hectare Penny Stocks is a complete list of hectare stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on July 17, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| NBRI | OTCBB | North Bay Resources | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 603.00K | 25.00% |
| STKXF | OTCBB | Strikepoint Gold Inc | 0.1294 | 0.1450 | 0.1294 | 0.1450 | 48.70K | 20.43% |
| ARXRF | OTCBB | Alix Res Corp | 0.0131 | 0.0131 | 0.0131 | 0.0131 | 500 | 18.02% |
| BYRG | OTCBB | Buyer Group Intl Inc | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 100.00K | 14.29% |
| PEMIF | OTCBB | Pure Energy Minerals | 0.1508 | 0.1682 | 0.1508 | 0.1668 | 10.90K | 13.47% |
| WMLLF | OTCBB | Wealth Minerals Ltd | 0.0471 | 0.0499 | 0.0450 | 0.0499 | 82.70K | 10.89% |
| SXNTF | OTCBB | Sixty North Gold Mining Ltd | 0.1039 | 0.1042 | 0.1039 | 0.1042 | 6.60K | 10.38% |
| GORO | AMEX | Gold Resource Corporation | 0.83 | 1.16 | 0.83 | 1.03 | 22.80M | 9.57% |
| PMMCF | OTCBB | Pampa Metals Corporation | 0.7679 | 0.7900 | 0.7545 | 0.7900 | 23.50K | 9.13% |
| FMANF | OTCBB | Freeman Gold Corp | 0.2250 | 0.2430 | 0.2250 | 0.2430 | 23.70K | 8.00% |
| ATOXF | OTCBB | Durango Resources Inc | 0.0474 | 0.0512 | 0.0460 | 0.0460 | 311.80K | 6.98% |
| APGOF | OTCBB | Apollo Gold Corp | 1.7000 | 1.8200 | 1.6900 | 1.8200 | 42.00K | 5.81% |
| FOSYF | OTCBB | Forsys Metals Corp | 0.3092 | 0.3156 | 0.3092 | 0.3135 | 29.50K | 5.63% |
| CVVUF | OTCBB | Canalaska Uranium | 0.2392 | 0.2649 | 0.2348 | 0.2461 | 184.90K | 5.53% |
| DNCVF | OTCBB | Defiance Silver Corp | 0.1126 | 0.1150 | 0.1126 | 0.1138 | 49.50K | 4.69% |
| KDKCF | OTCBB | Kodiak Copper Corp | 0.4300 | 0.4629 | 0.4234 | 0.4580 | 69.70K | 4.64% |
Top 10 Penny Stocks![]() |
||||||||
| GAYMF | OTCBB | Galway Metals | 0.3248 | 0.3368 | 0.3221 | 0.3368 | 46.20K | 4.56% |
| VIPRF | OTCBB | Silver Viper Minerals | 0.2500 | 0.2589 | 0.2400 | 0.2400 | 15.70K | 4.35% |
| STRPF | OTCBB | Starr Peak Expl Ltd | 0.2766 | 0.2766 | 0.2766 | 0.2766 | 15.30K | 4.14% |
| CPPMF | OTCBB | Copper Mtn Mng Corp | 0.2144 | 0.2230 | 0.2143 | 0.2184 | 245.20K | 4.00% |
| MMRGF | OTCBB | Minaurum Gold Inc | 0.2109 | 0.2177 | 0.2007 | 0.2176 | 302.60K | 3.62% |
| RMRDF | OTCBB | Ressources Minieres Radisson Inc | 0.5780 | 0.5833 | 0.5631 | 0.5800 | 122.10K | 3.57% |
| SLVDF | OTCBB | Silver Dollar Res Inc | 0.1625 | 0.1754 | 0.1625 | 0.1700 | 11.00K | 3.53% |
| LITOF | OTCBB | Frontier Lithium | 0.2921 | 0.2999 | 0.2921 | 0.2999 | 65.20K | 3.52% |
| ALLIF | OTCBB | Alpha Lithium Corp | 0.2005 | 0.2005 | 0.2005 | 0.2005 | 6.00K | 3.51% |
| SRGXF | OTCBB | Surge Copper Corp. | 0.3100 | 0.3331 | 0.3001 | 0.3312 | 159.30K | 3.50% |
| ABNAF | OTCBB | Aben Resources Ltd | 0.1449 | 0.1449 | 0.1397 | 0.1397 | 30.20K | 3.40% |
| SMREF | OTCBB | Sun Summit Minerals Corp | 0.0858 | 0.0858 | 0.0858 | 0.0858 | 4.70K | 3.37% |
| IEGCF | OTCBB | Independence Gold | 0.0798 | 0.0798 | 0.0798 | 0.0798 | 6.00K | 3.37% |
| GOMRF | OTCBB | Geomega Res Inc | 0.1938 | 0.1999 | 0.1938 | 0.1999 | 4.00K | 3.25% |
| FCSMF | OTCBB | Focus Metals Inc | 0.2624 | 0.2684 | 0.2624 | 0.2684 | 2.90K | 3.23% |
| RKMSF | OTCBB | Rokmaster Resources Corp | 0.0359 | 0.0359 | 0.0359 | 0.0359 | 955.00K | 3.16% |
| LGDTF | OTCBB | Liberty Gold Corp | 0.9000 | 0.9567 | 0.9000 | 0.9518 | 183.80K | 2.90% |
| RIOFF | OTCBB | Rio2 Ltd | 1.8200 | 1.9100 | 1.8200 | 1.8800 | 148.30K | 2.73% |
| SSVFF | OTCBB | Southern Silver Exp | 0.3124 | 0.3328 | 0.3124 | 0.3243 | 131.60K | 2.63% |
| HANNF | OTCBB | Hannan Metals Ltd | 0.4800 | 0.5119 | 0.4800 | 0.5000 | 86.30K | 2.56% |
| GBBFF | OTCBB | Granada Gold Mine Inc | 0.0257 | 0.0257 | 0.0250 | 0.0250 | 330.90K | 2.46% |
| GLDG | AMEX | Goldmining Inc | 0.82 | 0.86 | 0.80 | 0.84 | 805.32K | 2.44% |
| GDQMF | OTCBB | Goldquest Mining Corp | 0.5074 | 0.5420 | 0.5074 | 0.5159 | 46.00K | 2.16% |
| FPRGF | OTCBB | Falco Pac Resource | 0.3083 | 0.3188 | 0.3083 | 0.3188 | 21.80K | 2.15% |
| BYAGF | OTCBB | Banyan Gold | 0.9379 | 0.9500 | 0.9150 | 0.9446 | 156.90K | 2.11% |
| WHGOF | OTCBB | White Gold Corp | 1.0710 | 1.1199 | 1.0620 | 1.1080 | 38.00K | 2.07% |
| HBEIF | OTCBB | Honey Badger Silver Inc | 0.5110 | 0.5499 | 0.5110 | 0.5300 | 88.00K | 1.94% |
| AUMBF | OTCBB | 1911 Gold Corp | 0.4300 | 0.4388 | 0.4191 | 0.4207 | 336.60K | 1.86% |
| TDRRF | OTCBB | Tudor Gold Corp | 0.5633 | 0.5790 | 0.5631 | 0.5734 | 28.20K | 1.85% |
| ORRCF | OTCBB | Oroco Resource Corp | 0.2600 | 0.2695 | 0.2565 | 0.2643 | 69.70K | 1.65% |
| STTDF | OTCBB | Standard Uranium Ltd | 0.0629 | 0.0630 | 0.0603 | 0.0629 | 29.10K | 1.45% |
| SCTSF | OTCBB | Scottie Resources Corp | 1.4200 | 1.4900 | 1.4200 | 1.4400 | 32.60K | 1.41% |
| TBXXF | OTCBB | Turmalina Metals Corp | 0.5501 | 0.5650 | 0.5300 | 0.5466 | 86.60K | 1.28% |
| APAAF | OTCBB | Appia Energy Corp | 0.1047 | 0.1105 | 0.1035 | 0.1088 | 54.10K | 0.83% |
| SGGTF | OTCBB | Signature Resources Ltd | 0.0271 | 0.0271 | 0.0250 | 0.0250 | 2.00K | 0.81% |
| CBGZF | OTCBB | Cabral Gold Inc | 0.7300 | 0.7469 | 0.7195 | 0.7289 | 62.10K | 0.70% |
| FFMGF | OTCBB | First Mining Gold Corp | 0.4200 | 0.4358 | 0.4200 | 0.4330 | 294.30K | 0.70% |
| ELRRF | OTCBB | Eloro Resources Ltd | 1.1200 | 1.1490 | 1.1200 | 1.1425 | 12.70K | 0.66% |
| KUYAF | OTCBB | Kuya Silver Corp | 0.4500 | 0.4505 | 0.4417 | 0.4417 | 22.60K | 0.39% |
| AZZTF | OTCBB | Aztec Minerals Corp | 0.1781 | 0.1850 | 0.1760 | 0.1850 | 63.20K | 0.38% |
| GOTRF | OTCBB | Goliath Resources Ltd | 0.9300 | 0.9600 | 0.9118 | 0.9420 | 19.10K | 0.35% |
| BKUCF | OTCBB | Blue Sky Uranium | 0.0342 | 0.0342 | 0.0340 | 0.0340 | 800 | 0.29% |
| EQMEF | OTCBB | Equity Metals Corp | 0.1662 | 0.1662 | 0.1645 | 0.1645 | 21.00K | 0.24% |
| LMRMF | OTCBB | Lomiko Metals Inc | 0.0540 | 0.0540 | 0.0540 | 0.0540 | 10.00K | 0.19% |
| TSKFF | OTCBB | Talisker Res Ltd | 0.7400 | 0.7650 | 0.7299 | 0.7461 | 90.40K | 0.15% |
| KOOYF | OTCBB | Kootenay Gold Inc | 0.8300 | 0.8559 | 0.8300 | 0.8400 | 175.70K | 0.08% |
| EEMMF | OTCBB | E3 Metals Corp | 0.7844 | 0.7902 | 0.7681 | 0.7902 | 2.40K | 0.03% |
| EGMCF | OTCBB | Emgold Mining Corp | 0.0478 | 0.0538 | 0.0478 | 0.0538 | 207.00K | 0.00% |
| FURY | AMEX | Fury Gold Mines Limited | 0.51 | 0.55 | 0.51 | 0.52 | 90.67K | 0.00% |
| GGSM | OTCBB | Gold and Gemstone Mining Inc | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 2.64M | 0.00% |
| DBLVF | OTCBB | Doubleview Cap | 1.4000 | 1.4500 | 1.3890 | 1.4400 | 55.70K | 0.00% |
| SRLZF | OTCBB | Salazar Resources Ltd | 0.1600 | 0.1699 | 0.1600 | 0.1600 | 85.40K | 0.00% |
| SYHBF | OTCBB | Skyharbour Resources | 0.2816 | 0.2816 | 0.2816 | 0.2816 | 600 | 0.00% |
| LGO | NASDAQ | Largo Resources Ltd. | 0.63 | 0.64 | 0.61 | 0.63 | 471.08K | 0.00% |
| CHXMF | OTCBB | Troilus Gold Corp | 1.0663 | 1.1200 | 1.0663 | 1.0890 | 121.10K | -0.09% |
| DFMTF | OTCBB | Defense Metals Corp | 0.0984 | 0.0984 | 0.0950 | 0.0977 | 40.40K | -0.10% |
| GRSLF | OTCBB | Gr Silver Mining Ltd | 0.2040 | 0.2090 | 0.2000 | 0.2035 | 156.70K | -0.20% |
| LBCMF | OTCBB | Libero Mining Corp | 0.5400 | 0.5873 | 0.5400 | 0.5489 | 200.30K | -0.20% |
| OCGSF | OTCBB | Outcrop Silver & Gold Corporation | 0.1810 | 0.1834 | 0.1724 | 0.1795 | 226.00K | -0.28% |
| GPHOF | OTCBB | Graphite One Resources Inc | 0.5653 | 0.5681 | 0.5400 | 0.5600 | 288.60K | -0.46% |
| SMOFF | OTCBB | Sonoro Metals Corp | 0.1550 | 0.1566 | 0.1500 | 0.1500 | 38.60K | -0.86% |
| ATCMF | OTCBB | Atico Mining | 0.1409 | 0.1409 | 0.1404 | 0.1404 | 13.00K | -0.99% |
| BLAGF | OTCBB | Blue Lagoon Resources Inc | 0.3800 | 0.3877 | 0.3635 | 0.3800 | 156.30K | -0.99% |
| BGAVF | OTCBB | Bravada Gold Corp | 0.5768 | 0.5768 | 0.5768 | 0.5768 | 2.50K | -1.06% |
| GENMF | OTCBB | Generation Mining Ltd | 0.4257 | 0.4332 | 0.4246 | 0.4246 | 10.60K | -1.21% |
| CLRMF | OTCBB | Clean Air Metals Inc | 0.0344 | 0.0345 | 0.0344 | 0.0345 | 5.20K | -1.43% |
| FTMDF | OTCBB | Fortune Minerals Ltd | 0.0895 | 0.0895 | 0.0880 | 0.0880 | 2.20K | -1.46% |
| LOMLF | OTCBB | Lion One Metals Ltd | 0.0960 | 0.1002 | 0.0943 | 0.0943 | 24.80K | -1.46% |
| MCREF | OTCBB | Metals Creek Res | 0.0362 | 0.0395 | 0.0356 | 0.0367 | 116.50K | -1.61% |
| SLVTF | OTCBB | Silver Tiger Metals Inc | 0.5194 | 0.5213 | 0.5130 | 0.5130 | 234.10K | -1.72% |
| OMZNF | OTCBB | Osisko Metals Inc | 1.1300 | 1.1300 | 1.0880 | 1.0880 | 81.40K | -1.98% |
| HPQFF | OTCBB | HPQ Silicon Inc | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 6.90K | -2.40% |
| FFOXF | OTCBB | Firefox Gold Corp | 0.3329 | 0.3365 | 0.3197 | 0.3341 | 26.80K | -2.48% |
| CGLCF | OTCBB | Cassiar Gold Corp. | 0.2679 | 0.2679 | 0.2602 | 0.2610 | 56.20K | -2.54% |
| RDEXF | OTCBB | Red Pine Expl Inc | 0.0999 | 0.0999 | 0.0972 | 0.0974 | 59.40K | -2.60% |
| NGPHF | OTCBB | Northern Graphite CO | 0.0910 | 0.0915 | 0.0900 | 0.0900 | 44.40K | -2.70% |
| GARWF | OTCBB | Golden Arrow Resources Corp | 0.0646 | 0.0646 | 0.0645 | 0.0645 | 10.00K | -2.71% |
| KGFMF | OTCBB | Kingfisher Metals Corp | 0.7700 | 0.7700 | 0.7400 | 0.7400 | 11.50K | -2.81% |
| LTMCF | OTCBB | Lithium Chile | 0.4133 | 0.4133 | 0.3978 | 0.3978 | 3.60K | -2.98% |
| NILIF | OTCBB | Surge Battery Metals Inc | 0.4344 | 0.4358 | 0.4200 | 0.4200 | 55.50K | -3.38% |
| AUIAF | OTCBB | Aurania Resources | 0.1500 | 0.1524 | 0.1449 | 0.1449 | 77.90K | -3.40% |
| PEXZF | OTCBB | Pacific Ridge Exploration Ltd | 0.1347 | 0.1347 | 0.1125 | 0.1318 | 101.40K | -3.87% |
| NRVTF | OTCBB | Noram Ventures Inc | 0.0600 | 0.0618 | 0.0569 | 0.0618 | 12.10K | -4.04% |
| MNXXF | OTCBB | Manganese X Energy Corp | 0.0644 | 0.0644 | 0.0644 | 0.0644 | 100 | -4.17% |
