Hectare Penny Stocks is a complete list of hectare stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on November 10, 2025
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| WMLLF | OTCBB | Wealth Minerals Ltd | 0.0470 | 0.0614 | 0.0470 | 0.0614 | 806.00K | 36.44% |
| SRGXF | OTCBB | Surge Copper Corp. | 0.1698 | 0.1950 | 0.1698 | 0.1899 | 571.40K | 25.60% |
| TBXXF | OTCBB | Turmalina Metals Corp | 0.5200 | 0.6295 | 0.5080 | 0.6083 | 909.50K | 25.42% |
| JUGRF | OTCBB | Juggernaut Exploration Ltd | 0.8128 | 0.8848 | 0.7790 | 0.8848 | 62.00K | 24.80% |
| EQTRF | OTCBB | Altamira Gold Corp | 0.1700 | 0.2055 | 0.1687 | 0.1963 | 212.30K | 21.85% |
| KWGBF | OTCBB | Kwg Resources Inc | 0.0120 | 0.0120 | 0.0120 | 0.0120 | 2.90K | 20.00% |
| FGLDF | OTCBB | Falcon Gold Corp | 0.0140 | 0.0140 | 0.0132 | 0.0132 | 30.00K | 20.00% |
| STSBF | OTCBB | South Star Mining Corp | 0.1100 | 0.1473 | 0.1100 | 0.1350 | 147.40K | 19.79% |
| CHPGF | OTCBB | Chesapeake Gold Corp | 1.5300 | 1.7900 | 1.5300 | 1.6830 | 127.40K | 17.94% |
| SLVTF | OTCBB | Silver Tiger Metals Inc | 0.6000 | 0.6500 | 0.5640 | 0.5854 | 1.46M | 17.08% |
| CCWOF | OTCBB | Canada Cobalt Works Inc | 0.1650 | 0.1929 | 0.1556 | 0.1900 | 183.90K | 16.14% |
| BCEKF | OTCBB | Bear Creek Mng Corp | 0.3449 | 0.3648 | 0.3414 | 0.3635 | 187.60K | 14.89% |
| BARUF | OTCBB | Baru Gold Corp | 0.0468 | 0.0539 | 0.0409 | 0.0539 | 89.40K | 14.68% |
| LGDTF | OTCBB | Liberty Gold Corp | 0.5510 | 0.5996 | 0.5510 | 0.5650 | 1.85M | 14.14% |
| TRBMF | OTCBB | Stratton Resources Inc | 0.0749 | 0.0749 | 0.0749 | 0.0749 | 2.00K | 13.48% |
| GBBFF | OTCBB | Granada Gold Mine Inc | 0.0295 | 0.0295 | 0.0295 | 0.0295 | 35.00K | 13.46% |
Top 10 Penny Stocks![]() |
||||||||
| FTMDF | OTCBB | Fortune Minerals Ltd | 0.0680 | 0.0685 | 0.0654 | 0.0685 | 45.10K | 13.22% |
| AUMBF | OTCBB | 1911 Gold Corp | 0.5770 | 0.6480 | 0.5770 | 0.6465 | 586.00K | 13.14% |
| CPPMF | OTCBB | Copper Mtn Mng Corp | 0.1800 | 0.1900 | 0.1615 | 0.1900 | 136.80K | 12.29% |
| GAYMF | OTCBB | Galway Metals | 0.4489 | 0.4972 | 0.4489 | 0.4740 | 145.80K | 11.29% |
| PEXZF | OTCBB | Pacific Ridge Exploration Ltd | 0.1626 | 0.1733 | 0.1626 | 0.1708 | 78.60K | 11.27% |
| TWRFF | OTCBB | Tower Resources Ltd Ord | 0.1590 | 0.1650 | 0.1590 | 0.1609 | 124.00K | 11.20% |
| ATCMF | OTCBB | Atico Mining | 0.1430 | 0.1430 | 0.1430 | 0.1430 | 6.00K | 10.00% |
| SGGTF | OTCBB | Signature Resources Ltd | 0.0571 | 0.0571 | 0.0571 | 0.0571 | 100 | 9.81% |
| FTBYF | OTCBB | Fortune Bay Corp | 0.6190 | 0.6190 | 0.5970 | 0.6047 | 16.00K | 9.79% |
| SMOFF | OTCBB | Sonoro Metals Corp | 0.1498 | 0.1600 | 0.1486 | 0.1540 | 465.20K | 9.53% |
| KOOYF | OTCBB | Kootenay Gold Inc | 0.9700 | 1.0400 | 0.9700 | 1.0120 | 247.70K | 9.37% |
| GLDG | AMEX | Goldmining Inc | 1.33 | 1.42 | 1.32 | 1.40 | 3.00M | 9.37% |
| LITOF | OTCBB | Frontier Lithium | 0.4651 | 0.5000 | 0.4642 | 0.4860 | 34.30K | 9.21% |
| WTCZF | OTCBB | White Tiger Mining Corp | 0.0128 | 0.0215 | 0.0070 | 0.0215 | 193.80K | 9.14% |
| BYRG | OTCBB | Buyer Group Intl Inc | 0.0021 | 0.0024 | 0.0020 | 0.0024 | 997.50K | 9.09% |
| HBEIF | OTCBB | Honey Badger Silver Inc | 0.1329 | 0.1400 | 0.1329 | 0.1400 | 8.50K | 8.78% |
| ORRCF | OTCBB | Oroco Resource Corp | 0.2200 | 0.2410 | 0.2200 | 0.2355 | 125.30K | 8.78% |
| LISMF | OTCBB | Lithium South Development Corporation | 0.2655 | 0.2984 | 0.2655 | 0.2984 | 31.70K | 8.67% |
| BYAGF | OTCBB | Banyan Gold | 0.5600 | 0.5800 | 0.5580 | 0.5800 | 276.30K | 8.41% |
| FOSYF | OTCBB | Forsys Metals Corp | 0.2497 | 0.2601 | 0.2497 | 0.2601 | 3.00K | 8.33% |
| NRVTF | OTCBB | Noram Ventures Inc | 0.0922 | 0.0944 | 0.0914 | 0.0920 | 4.20K | 8.24% |
| THM | AMEX | International Tower Hill Mines Ltd | 1.75 | 1.86 | 1.75 | 1.81 | 442.67K | 7.74% |
| AZZTF | OTCBB | Aztec Minerals Corp | 0.1850 | 0.1880 | 0.1773 | 0.1847 | 111.40K | 7.63% |
| SXNTF | OTCBB | Sixty North Gold Mining Ltd | 0.1140 | 0.1210 | 0.1140 | 0.1210 | 24.30K | 7.46% |
| GDQMF | OTCBB | Goldquest Mining Corp | 1.2100 | 1.2150 | 1.1935 | 1.2100 | 19.00K | 7.08% |
| OCGSF | OTCBB | Outcrop Silver & Gold Corporation | 0.2264 | 0.2426 | 0.2252 | 0.2350 | 737.30K | 7.06% |
| GENMF | OTCBB | Generation Mining Ltd | 0.3550 | 0.4000 | 0.3418 | 0.3597 | 467.10K | 7.05% |
| TSKFF | OTCBB | Talisker Res Ltd | 1.0400 | 1.0500 | 1.0024 | 1.0445 | 132.20K | 7.02% |
| CCARF | OTCBB | Colonial Coal International Corp | 1.0300 | 1.0700 | 0.9000 | 1.0700 | 5.60K | 7.00% |
| AMMPF | OTCBB | AmmPower Corp | 0.0150 | 0.0195 | 0.0150 | 0.0185 | 66.90K | 6.94% |
| IEGCF | OTCBB | Independence Gold | 0.0840 | 0.0900 | 0.0816 | 0.0879 | 334.60K | 6.93% |
| AUIAF | OTCBB | Aurania Resources | 0.1100 | 0.1305 | 0.1100 | 0.1300 | 6.50K | 6.91% |
| CGLCF | OTCBB | Cassiar Gold Corp. | 0.1880 | 0.2010 | 0.1880 | 0.1918 | 158.60K | 6.91% |
| SMREF | OTCBB | Sun Summit Minerals Corp | 0.1000 | 0.1010 | 0.1000 | 0.1010 | 7.00K | 6.88% |
| DTARF | OTCBB | Delta Resources Ltd | 0.1100 | 0.1174 | 0.1100 | 0.1174 | 32.50K | 6.82% |
| GOTRF | OTCBB | Goliath Resources Ltd | 1.8100 | 2.0100 | 1.8100 | 1.9713 | 97.90K | 6.67% |
| ULTHF | OTCBB | United Lithium Corp | 0.2200 | 0.2269 | 0.1921 | 0.2200 | 20.70K | 6.64% |
| SSVFF | OTCBB | Southern Silver Exp | 0.2680 | 0.2680 | 0.2320 | 0.2435 | 572.60K | 6.42% |
| LGO | NASDAQ | Largo Resources Ltd. | 1.04 | 1.17 | 1.04 | 1.16 | 359.05K | 6.42% |
| FPRGF | OTCBB | Falco Pac Resource | 0.2650 | 0.2700 | 0.2350 | 0.2500 | 85.10K | 6.38% |
| GRSLF | OTCBB | Gr Silver Mining Ltd | 0.2000 | 0.2005 | 0.1840 | 0.1920 | 505.80K | 5.96% |
| EQMEF | OTCBB | Equity Metals Corp | 0.1199 | 0.1266 | 0.1147 | 0.1230 | 29.60K | 5.94% |
| NSUPF | OTCBB | Northern Superior | 1.3700 | 1.5200 | 1.3700 | 1.5100 | 160.80K | 5.93% |
| STKXF | OTCBB | Strikepoint Gold Inc | 0.1345 | 0.1482 | 0.1345 | 0.1482 | 8.60K | 5.78% |
| FFMGF | OTCBB | First Mining Gold Corp | 0.2395 | 0.2500 | 0.2340 | 0.2400 | 1.91M | 5.73% |
| SYHBF | OTCBB | Skyharbour Resources | 0.2410 | 0.2430 | 0.2300 | 0.2400 | 165.40K | 5.59% |
| TDRRF | OTCBB | Tudor Gold Corp | 0.6270 | 0.6270 | 0.6000 | 0.6119 | 109.00K | 5.50% |
| NSRCF | OTCBB | Nextsource Materials | 0.3155 | 0.3290 | 0.3155 | 0.3273 | 12.10K | 5.38% |
| AMYZF | OTCBB | American Manganese Inc | 0.1400 | 0.1409 | 0.1323 | 0.1375 | 62.30K | 5.20% |
| MXROF | OTCBB | Max Resource Corp | 0.0731 | 0.0755 | 0.0731 | 0.0755 | 5.40K | 5.01% |
| SRLZF | OTCBB | Salazar Resources Ltd | 0.1056 | 0.1062 | 0.1056 | 0.1062 | 7.00K | 4.84% |
| SCTSF | OTCBB | Scottie Resources Corp | 1.1400 | 1.2200 | 1.1400 | 1.1950 | 25.50K | 4.82% |
| ELRRF | OTCBB | Eloro Resources Ltd | 0.8882 | 0.9445 | 0.8753 | 0.9220 | 92.20K | 4.77% |
| MMRGF | OTCBB | Minaurum Gold Inc | 0.2300 | 0.2370 | 0.2222 | 0.2250 | 488.70K | 4.65% |
| DNCVF | OTCBB | Defiance Silver Corp | 0.1422 | 0.1510 | 0.1381 | 0.1412 | 431.00K | 4.52% |
| PNCKF | OTCBB | Pure Nickel Inc | 0.4587 | 0.4587 | 0.4464 | 0.4521 | 56.00K | 4.51% |
| CVVUF | OTCBB | Canalaska Uranium | 0.4850 | 0.4850 | 0.4339 | 0.4445 | 820.50K | 4.49% |
| LOMLF | OTCBB | Lion One Metals Ltd | 0.1812 | 0.1877 | 0.1779 | 0.1807 | 557.00K | 4.45% |
| KDKCF | OTCBB | Kodiak Copper Corp | 0.4742 | 0.4886 | 0.4741 | 0.4886 | 9.60K | 4.40% |
| APAAF | OTCBB | Appia Energy Corp | 0.1664 | 0.1730 | 0.1630 | 0.1710 | 75.70K | 4.40% |
| SLVDF | OTCBB | Silver Dollar Res Inc | 0.2299 | 0.2392 | 0.2273 | 0.2273 | 304.90K | 4.22% |
| MNXXF | OTCBB | Manganese X Energy Corp | 0.0900 | 0.0900 | 0.0832 | 0.0832 | 78.50K | 4.00% |
| KUYAF | OTCBB | Kuya Silver Corp | 0.3250 | 0.3250 | 0.3045 | 0.3150 | 243.10K | 3.75% |
| MAIFF | OTCBB | Minera Alamos | 0.2755 | 0.2920 | 0.2755 | 0.2814 | 650.70K | 3.72% |
| CHXMF | OTCBB | Troilus Gold Corp | 0.9300 | 0.9720 | 0.9162 | 0.9650 | 93.50K | 3.67% |
| RIOFF | OTCBB | Rio2 Ltd | 1.6160 | 1.6688 | 1.6000 | 1.6060 | 353.50K | 3.35% |
| AOTVF | OTCBB | Ascot Resources Ltd | 0.0360 | 0.0360 | 0.0298 | 0.0320 | 83.00K | 3.23% |
| SVBL | OTCBB | Silver Bull Resources Inc | 0.2373 | 0.2373 | 0.2373 | 0.2373 | 500 | 3.17% |
| NGPHF | OTCBB | Northern Graphite CO | 0.1603 | 0.1637 | 0.1560 | 0.1600 | 110.00K | 2.89% |
| RDEXF | OTCBB | Red Pine Expl Inc | 0.1148 | 0.1180 | 0.1060 | 0.1111 | 159.20K | 2.87% |
| QCCUF | OTCBB | QC Copper & Gold Inc | 0.0852 | 0.0900 | 0.0852 | 0.0900 | 756.40K | 2.86% |
| FMANF | OTCBB | Freeman Gold Corp | 0.1487 | 0.1520 | 0.1429 | 0.1491 | 30.80K | 2.83% |
| GORO | AMEX | Gold Resource Corporation | 0.76 | 0.78 | 0.74 | 0.74 | 1.72M | 2.78% |
| VIPRF | OTCBB | Silver Viper Minerals | 0.6040 | 0.6716 | 0.6040 | 0.6689 | 38.40K | 2.75% |
| BGAVF | OTCBB | Bravada Gold Corp | 0.0287 | 0.0287 | 0.0287 | 0.0287 | 7.00K | 2.50% |
| NTCPF | OTCBB | Northisle Copper & G | 1.2680 | 1.2900 | 1.2400 | 1.2540 | 417.00K | 2.41% |
| RMRDF | OTCBB | Ressources Minieres Radisson Inc | 0.5370 | 0.5778 | 0.5370 | 0.5593 | 1.03M | 2.34% |
| NILIF | OTCBB | Surge Battery Metals Inc | 0.3045 | 0.3110 | 0.3000 | 0.3054 | 48.10K | 2.17% |
| BITTF | OTCBB | Bitterroot Resources Ltd | 0.0610 | 0.0610 | 0.0610 | 0.0610 | 135.00K | 2.01% |
| AIRRF | OTCBB | Aurion Res Ltd | 0.7302 | 0.7458 | 0.7275 | 0.7458 | 12.70K | 1.75% |
| OMZNF | OTCBB | Osisko Metals Inc | 0.3578 | 0.3578 | 0.3427 | 0.3427 | 32.30K | 1.72% |
| STTDF | OTCBB | Standard Uranium Ltd | 0.0735 | 0.0739 | 0.0714 | 0.0714 | 8.00K | 1.71% |
| GRCAF | OTCBB | Gold Springs Resource Corp | 0.0594 | 0.0660 | 0.0594 | 0.0660 | 10.70K | 1.54% |
| MGPHF | OTCBB | Mason Graphite | 0.0649 | 0.0663 | 0.0649 | 0.0663 | 11.70K | 1.53% |
