Gold and silver Penny Stocks is a complete list of gold and silver stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on July 09, 2025
Free Penny Stocks GuideSymbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
GGSM | OTCBB | Gold and Gemstone Mining Inc | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 317.83K | 20.00% |
SMOFF | OTCBB | Sonoro Metals Corp | 0.1139 | 0.1265 | 0.1091 | 0.1265 | 79.23K | 14.07% |
GIDMF | OTCBB | Golden Independence Mng Corp | 0.0748 | 0.0800 | 0.0748 | 0.0800 | 4.64K | 10.80% |
CGRA | OTCBB | Cgrowth Capital Inc | 0.0039 | 0.0040 | 0.0037 | 0.0040 | 349.48K | 8.11% |
USGDF | OTCBB | American Pacific Mining Corp | 0.1751 | 0.1811 | 0.1682 | 0.1800 | 237.86K | 4.83% |
TSKFF | OTCBB | Talisker Res Ltd | 0.3434 | 0.3483 | 0.3400 | 0.3436 | 26.51K | 3.71% |
CHPGF | OTCBB | Chesapeake Gold Corp | 1.3623 | 1.3770 | 1.3600 | 1.3700 | 14.47K | 1.48% |
HUSIF | OTCBB | Nicola Mining Inc | 0.4800 | 0.4800 | 0.4737 | 0.4748 | 5.25K | 1.32% |
GLGDF | OTCBB | Gogold Res Inc | 1.4800 | 1.5100 | 1.4740 | 1.4999 | 193.32K | 0.87% |
PZG | AMEX | Paramount Gold and Silver Corp | 0.74 | 0.74 | 0.69 | 0.71 | 357.52K | 0.00% |
SSVRF | OTCBB | Summa Silver Corp | 0.2466 | 0.2500 | 0.2375 | 0.2453 | 123.34K | -0.28% |
BKRRF | OTCBB | Blackrock Gold | 0.3825 | 0.3998 | 0.3726 | 0.3851 | 465.61K | -0.49% |
ITRG | AMEX | Integra Resources Corp | 1.52 | 1.52 | 1.45 | 1.48 | 771.39K | -0.67% |
AZASF | OTCBB | Arizona Silver | 0.2269 | 0.2269 | 0.2269 | 0.2269 | 1.45K | -0.96% |
BONXF | OTCBB | Bonterra Res Inc | 0.1440 | 0.1480 | 0.1419 | 0.1440 | 79.38K | -1.10% |
PRMNF | OTCBB | Prime Mining Corp | 1.5473 | 1.5500 | 1.5473 | 1.5500 | 6.07K | -1.90% |
Top 10 Penny Stocks![]() |
||||||||
HSTXF | OTCBB | Heliostar Metals Ltd | 0.9106 | 0.9244 | 0.9000 | 0.9050 | 73.58K | -2.04% |
USAS | AMEX | Americas Silver Corp | 0.93 | 0.96 | 0.90 | 0.91 | 1.54M | -2.15% |
SLVTF | OTCBB | Silver Tiger Metals Inc | 0.3911 | 0.4021 | 0.3758 | 0.3799 | 160.63K | -3.01% |
BYAGF | OTCBB | Banyan Gold | 0.2044 | 0.2200 | 0.1887 | 0.1930 | 1.03M | -3.11% |
CAPTF | OTCBB | Capitan Mining Inc | 0.6500 | 0.6500 | 0.6109 | 0.6300 | 43.57K | -3.48% |
IEGCF | OTCBB | Independence Gold | 0.0976 | 0.1000 | 0.0945 | 0.0945 | 270.90K | -3.77% |
GORO | AMEX | Gold Resource Corporation | 0.72 | 0.72 | 0.65 | 0.69 | 2.47M | -4.17% |
PVGDF | OTCBB | Provenance Gold Corp | 0.1536 | 0.1536 | 0.1536 | 0.1536 | 32.52K | -4.60% |
WTHVF | OTCBB | Westhaven Ventures I | 0.1335 | 0.1335 | 0.1200 | 0.1214 | 59.11K | -4.78% |
ANLDF | OTCBB | Anfield Energy Inc | 0.0851 | 0.0851 | 0.0750 | 0.0780 | 1.67M | -8.77% |
GMTNF | OTCBB | Gold Mountain Mining Corp. | 0.0050 | 0.0053 | 0.0049 | 0.0049 | 174.00K | -9.26% |
GRCAF | OTCBB | Gold Springs Resource Corp | 0.0605 | 0.0605 | 0.0605 | 0.0605 | 1.00K | -9.30% |
SDRC | OTCBB | Schroders Plc-Non Voting | 0.2404 | 0.2487 | 0.2000 | 0.2217 | 699.64K | -10.21% |