Gold and silver Penny Stocks is a complete list of gold and silver stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on May 14, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| GGSM | OTCBB | Gold and Gemstone Mining Inc | 0.0009 | 0.0012 | 0.0009 | 0.0011 | 120.64M | 22.22% |
| GRCAF | OTCBB | Gold Springs Resource Corp | 0.0541 | 0.0640 | 0.0541 | 0.0640 | 13.50K | 8.84% |
| BONXF | OTCBB | Bonterra Res Inc | 0.1340 | 0.1427 | 0.1340 | 0.1417 | 608.40K | 4.89% |
| GBBFF | OTCBB | Granada Gold Mine Inc | 0.0359 | 0.0359 | 0.0359 | 0.0359 | 10.10K | 3.46% |
| SIREF | OTCBB | Sirios Resource Corp | 0.1529 | 0.1532 | 0.1525 | 0.1532 | 13.10K | 1.79% |
| GORO | AMEX | Gold Resource Corporation | 1.42 | 1.42 | 1.30 | 1.40 | 1.22M | 0.72% |
| CGRA | OTCBB | Cgrowth Capital Inc | 0.0015 | 0.0017 | 0.0015 | 0.0017 | 1.50K | 0.00% |
| TSKFF | OTCBB | Talisker Res Ltd | 1.1400 | 1.1400 | 1.0733 | 1.1100 | 63.20K | 0.00% |
| AZASF | OTCBB | Arizona Silver | 0.4650 | 0.4650 | 0.4603 | 0.4624 | 37.00K | -0.39% |
| USGDF | OTCBB | American Pacific Mining Corp | 0.1320 | 0.1350 | 0.1284 | 0.1307 | 294.90K | -0.46% |
| SMOFF | OTCBB | Sonoro Metals Corp | 0.1982 | 0.2033 | 0.1920 | 0.1951 | 52.00K | -0.86% |
| BYAGF | OTCBB | Banyan Gold | 1.1600 | 1.1600 | 1.0701 | 1.1000 | 119.10K | -1.79% |
| CAPTF | OTCBB | Capitan Mining Inc | 1.6600 | 1.6940 | 1.6159 | 1.6594 | 36.10K | -2.90% |
| SLVTF | OTCBB | Silver Tiger Metals Inc | 0.6840 | 0.6840 | 0.6618 | 0.6691 | 171.30K | -3.21% |
| HSTXF | OTCBB | Heliostar Metals Ltd | 1.7032 | 1.7032 | 1.6200 | 1.6200 | 158.50K | -3.57% |
| IEGCF | OTCBB | Independence Gold | 0.0810 | 0.0810 | 0.0788 | 0.0788 | 3.00K | -3.67% |
Top 10 Penny Stocks![]() |
||||||||
| PVGDF | OTCBB | Provenance Gold Corp | 0.1554 | 0.1646 | 0.1554 | 0.1569 | 87.70K | -4.85% |
| PZG | AMEX | Paramount Gold and Silver Corp | 1.54 | 1.54 | 1.43 | 1.46 | 3.87M | -6.41% |
| BKRRF | OTCBB | Blackrock Gold | 1.0400 | 1.0400 | 0.9701 | 0.9751 | 614.40K | -7.13% |
| WTHVF | OTCBB | Westhaven Ventures I | 0.2250 | 0.2250 | 0.2108 | 0.2108 | 111.80K | -8.35% |
| SDRC | OTCBB | Schroders Plc-Non Voting | 0.2351 | 0.2450 | 0.2300 | 0.2350 | 136.30K | -9.58% |
