Colorado Penny Stocks is a complete list of colorado stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on July 17, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| AUNXF | OTCBB | Fremont Petroleum Corp Ltd | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 100 | 10.00% |
| GORO | AMEX | Gold Resource Corporation | 0.83 | 1.16 | 0.83 | 1.03 | 22.80M | 9.57% |
| MVO | NYSE | MV Oil Trust | 0.64 | 0.68 | 0.63 | 0.68 | 181.71K | 6.25% |
| ROYL | OTCBB | Royale Energy | 0.0777 | 0.0850 | 0.0750 | 0.0850 | 18.00K | 3.28% |
| GEVO | NASDAQ | Gevo Inc | 1.57 | 1.68 | 1.55 | 1.64 | 2.85M | 3.14% |
| VGZ | AMEX | Vista Gold Corp | 1.52 | 1.59 | 1.49 | 1.56 | 1.71M | 0.65% |
| GRWG | NASDAQ | Growgeneration Corp | 1.41 | 1.46 | 1.40 | 1.43 | 168.40K | 0.00% |
| WDLF | OTCBB | Social Life Network Inc | 0.0003 | 0.0004 | 0.0003 | 0.0003 | 52.48M | 0.00% |
| LRDC | OTCBB | Laredo Oil Inc | 0.7800 | 0.8100 | 0.7800 | 0.7800 | 34.40K | 0.00% |
| VVOS | NASDAQ | Vivos Therapeutics Inc | 0.40 | 0.42 | 0.39 | 0.42 | 126.23K | 0.00% |
| TARSF | OTCBB | Alianza Minerals Ltd | 0.1687 | 0.1690 | 0.1620 | 0.1620 | 6.60K | 0.00% |
| CBDD | OTCBB | Cbd of Denver Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 5.25M | 0.00% |
| LBCMF | OTCBB | Libero Mining Corp | 0.5400 | 0.5873 | 0.5400 | 0.5489 | 200.30K | -0.20% |
| SENR | OTCBB | Strategic Env & Egy | 0.0200 | 0.0201 | 0.0200 | 0.0200 | 20.50K | -0.50% |
| GTIM | NASDAQ | Good Times Restaurants Inc | 1.42 | 1.44 | 1.37 | 1.39 | 26.76K | -0.71% |
| VERI | NASDAQ | Veritone Inc | 1.03 | 1.05 | 0.99 | 1.03 | 1.44M | -0.96% |
Top 10 Penny Stocks![]() |
||||||||
| REEMF | OTCBB | Rare Element Res Ltd | 0.4025 | 0.4300 | 0.3855 | 0.3900 | 98.40K | -1.27% |
| XPL | AMEX | Solitario Exploration & Royalty Corp | 0.73 | 0.76 | 0.73 | 0.74 | 41.16K | -1.33% |
| WSTRF | OTCBB | Western Uranium Corp | 0.3536 | 0.3595 | 0.3536 | 0.3547 | 24.10K | -1.47% |
| RMCF | NASDAQ | Rocky Mountain Chocolate Factory, Inc | 1.00 | 1.00 | 0.93 | 0.96 | 33.57K | -2.04% |
| URG | AMEX | Ur-Energy Inc | 1.21 | 1.26 | 1.19 | 1.23 | 6.92M | -2.38% |
| WWR | AMEX | Westwater Resources | 0.42 | 0.43 | 0.41 | 0.41 | 454.34K | -2.38% |
| STKS | NASDAQ | The One Group | 1.90 | 1.90 | 1.86 | 1.86 | 6.84K | -3.12% |
| CNTY | NASDAQ | Century Casinos, Inc | 1.22 | 1.25 | 1.14 | 1.19 | 82.54K | -3.25% |
| PMCB | NASDAQ | PharmaCyte Biotech Inc | 0.65 | 0.68 | 0.63 | 0.63 | 102.72K | -4.55% |
| VLMGF | OTCBB | Viscount Mining Corp | 0.2100 | 0.2100 | 0.1886 | 0.2000 | 10.10K | -4.81% |
| AUUD | NASDAQ | Auddia Inc | 1.35 | 1.38 | 1.25 | 1.26 | 426.05K | -6.67% |
| CANN | OTCBB | General Cannabis Corp | 0.0300 | 0.0300 | 0.0100 | 0.0279 | 376.70K | -7.00% |
| CWBHF | OTCBB | Charlotte's Web Holdings Inc | 0.2365 | 0.2379 | 0.2200 | 0.2263 | 326.20K | -8.01% |
| BLPG | OTCBB | Blue Line Protection Group Inc | 0.0603 | 0.0603 | 0.0560 | 0.0560 | 7.40K | -28.21% |
| AMMJ | OTCBB | American Cannabis Company Inc | 0.0004 | 0.0007 | 0.0004 | 0.0004 | 423.40K | -50.00% |
