Blockchain Penny Stocks is a complete list of blockchain stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on June 16, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| RKFL | OTCBB | Rocketfuel Blockchain Inc | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 6.00K | 250.00% |
| BTZI | OTCBB | Bots Inc | 0.0015 | 0.0023 | 0.0015 | 0.0023 | 57.80K | 43.75% |
| BWLKF | OTCBB | Boardwalktech Software Corp | 0.0397 | 0.0397 | 0.0390 | 0.0397 | 21.90K | 13.11% |
| DLTI | OTCBB | Dlt Resolution Inc | 0.7899 | 0.9700 | 0.7899 | 0.9700 | 12.30K | 10.23% |
| SURG | NASDAQ | Synergetics USA Inc | 0.41 | 0.46 | 0.41 | 0.45 | 197.49K | 9.76% |
| GPLS | OTCBB | Geopulse Exploration | 0.0174 | 0.0174 | 0.0135 | 0.0139 | 17.70K | 2.96% |
| DMGGF | OTCBB | Dmg Blockchain Solutions Inc | 0.4179 | 0.4179 | 0.3675 | 0.3852 | 201.30K | 0.21% |
| IDKFF | OTCBB | Threed Cap Inc [Y] | 0.0768 | 0.0785 | 0.0765 | 0.0785 | 83.60K | 0.00% |
| HLLPF | OTCBB | Hello Pal International Inc | 0.0002 | 0.0100 | 0.0002 | 0.0100 | 15.70K | 0.00% |
| TTCM | OTCBB | Tautachrome Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 404.80K | 0.00% |
| EHVVF | OTCBB | Ehave Inc | 0.0008 | 0.0011 | 0.0008 | 0.0011 | 337.00K | 0.00% |
| BFCH | OTCBB | Bitfrontier Capital Holdings Inc | 0.0004 | 0.0004 | 0.0003 | 0.0004 | 1.95M | 0.00% |
| BTCS | NASDAQ | BTCS Inc | 1.20 | 1.33 | 1.18 | 1.21 | 1.05M | 0.00% |
| CRYBF | OTCBB | Extreme Vehicle Battery Technologies Corp | 0.0218 | 0.0230 | 0.0208 | 0.0208 | 2.80K | -0.95% |
| FTFT | NASDAQ | Future Fintech Group Inc | 0.83 | 0.85 | 0.77 | 0.79 | 220.12K | -1.25% |
| BBKCF | OTCBB | Big Blockchain Intelligence Group Inc | 0.0461 | 0.0509 | 0.0461 | 0.0500 | 61.00K | -1.38% |
Top 10 Penny Stocks![]() |
||||||||
| CAN | NASDAQ | Canaan Inc ADR | 0.35 | 0.37 | 0.34 | 0.34 | 7.80M | -2.86% |
| VSQTF | OTCBB | Victory Square Technologies Inc | 0.5195 | 0.5195 | 0.4874 | 0.5008 | 23.00K | -3.69% |
| NPPTF | OTCBB | Neptune Digital Assets Corp | 0.5903 | 0.6015 | 0.5659 | 0.5659 | 607.90K | -3.91% |
| BCII | OTCBB | Blockchain Industries Inc | 0.0131 | 0.0170 | 0.0131 | 0.0147 | 66.60K | -3.92% |
| FUAPF | OTCBB | Fundamental Applications | 0.0044 | 0.0044 | 0.0044 | 0.0044 | 1.00K | -4.35% |
| TAOP | NASDAQ | Taoping Inc | 1.38 | 1.44 | 1.38 | 1.40 | 5.71K | -4.76% |
| CWLPF | OTCBB | Caldwell Part Intl | 0.6204 | 0.6235 | 0.6165 | 0.6165 | 4.20K | -5.88% |
| LUXFF | OTCBB | Luxxfolio Holdings Inc | 0.1712 | 0.1712 | 0.1593 | 0.1593 | 1.60K | -6.29% |
| RPMT | OTCBB | Rego Payment Architectures Inc | 0.7484 | 0.7800 | 0.6110 | 0.7535 | 88.10K | -6.80% |
| DSS | AMEX | Document Security Systems | 0.64 | 0.64 | 0.56 | 0.58 | 94.30K | -7.94% |
| EBON | NASDAQ | Ebang International Holdings Inc Cl A | 1.94 | 2.05 | 1.94 | 1.95 | 4.63K | -9.72% |
