Accessories Penny Stocks is a complete list of accessories stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on January 21, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| BOXL | NASDAQ | Boxlight Corp Cl A | 2.18 | 2.53 | 1.76 | 1.81 | 108.87M | 45.97% |
| TANH | NASDAQ | Tantech Holdings | 0.96 | 1.06 | 0.96 | 1.03 | 18.80K | 6.19% |
| GNLN | NASDAQ | Greenlane Holdings Inc Cl A | 1.49 | 1.63 | 1.47 | 1.60 | 165.38K | 5.96% |
| NINE | NYSE | Ninetowns Internet Technlgy Grp Co Ltd | 0.45 | 0.50 | 0.43 | 0.46 | 2.66M | 4.55% |
| TLYS | NYSE | Tilly's Inc | 1.66 | 1.73 | 1.65 | 1.68 | 26.58K | 3.70% |
| NOTV | NASDAQ | Inotiv Inc | 0.55 | 0.57 | 0.53 | 0.56 | 162.31K | 3.70% |
| HBIO | NASDAQ | Harvard Bioscience, Inc | 0.56 | 0.60 | 0.56 | 0.60 | 160.66K | 3.45% |
| GPRO | NASDAQ | Gen-Probe Incorporated | 1.29 | 1.33 | 1.26 | 1.31 | 2.44M | 0.77% |
| PLBY | NASDAQ | PLBY Group Inc | 1.82 | 1.86 | 1.81 | 1.84 | 287.91K | 0.55% |
| SPWH | NASDAQ | Sportsman's Wareh | 1.38 | 1.42 | 1.37 | 1.38 | 170.79K | 0.00% |
| PRTS | NASDAQ | U | 0.48 | 0.49 | 0.46 | 0.48 | 811.38K | 0.00% |
| XELB | NASDAQ | XCEL Brands | 1.45 | 1.45 | 1.38 | 1.41 | 6.35K | -2.76% |
| MOGU | NYSE | Mogu Inc ADR | 2.00 | 2.00 | 1.93 | 1.93 | 400 | -3.02% |
| DXLG | NASDAQ | Destination XL Group | 0.81 | 0.82 | 0.79 | 0.79 | 101.68K | -3.66% |
