List of penny stocks shows all penny stocks trading on the NASDAQ and OTCBB. This penny stocks list help trader quickly find stocks that are worth watching.
Published on July 09, 2025
Free Penny Stocks GuideSymbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
CLDI | AMEX | Calidi Biotherapeutics Inc | 0.89 | 1.60 | 0.64 | 0.70 | 615.45M | 108.96% |
CIIT | NASDAQ | 0.95 | 1.26 | 0.91 | 1.24 | 219.02K | 31.80% | |
RMTI | NASDAQ | Rockwell Medical Technologies, Inc | 0.95 | 1.21 | 0.94 | 1.19 | 1.52M | 27.79% |
MYNZ | NASDAQ | Mainz Biomed B.V. | 1.48 | 1.85 | 1.47 | 1.85 | 416.28K | 27.59% |
TDTH | NASDAQ | Trident Digital Tech Holdings Ltd ADR | 0.28 | 0.38 | 0.26 | 0.34 | 13.24M | 27.06% |
MLGO | NASDAQ | MicroAlgo Inc | 0.64 | 0.85 | 0.62 | 0.77 | 125.33M | 25.73% |
GROV | NYSE | Grove Collaborative Holdings Inc. | 1.33 | 1.84 | 1.26 | 1.47 | 5.70M | 25.63% |
PLUG | NASDAQ | Plug Power Inc | 1.45 | 1.85 | 1.43 | 1.78 | 228.07M | 25.35% |
GNS | AMEX | Genius Group Ltd | 1.00 | 1.50 | 1.00 | 1.40 | 13.04M | 23.89% |
IMG | NASDAQ | 0.25 | 0.41 | 0.25 | 0.28 | 19.17M | 23.14% | |
AEMD | NASDAQ | Aethlon Medical | 1.21 | 1.58 | 1.16 | 1.45 | 3.84M | 21.85% |
AQMS | NASDAQ | Aqua Metals Inc | 0.55 | 1.02 | 0.49 | 0.58 | 112.93M | 21.81% |
WLGS | NASDAQ | WANG & LEE Group Inc. | 0.04 | 0.05 | 0.04 | 0.05 | 55.40M | 17.27% |
LXRX | NASDAQ | Lexicon Pharmaceuticals, Inc | 0.91 | 1.08 | 0.91 | 1.07 | 7.65M | 16.74% |
GWH | NYSE | ESS Tech Inc | 1.48 | 1.76 | 1.48 | 1.71 | 208.01K | 15.54% |
IGC | AMEX | India Globalization Capital, Inc | 0.32 | 0.38 | 0.32 | 0.37 | 2.61M | 15.49% |
Top 10 Penny Stocks![]() |
||||||||
BFRI | NASDAQ | Biofrontera Inc | 0.76 | 0.91 | 0.75 | 0.84 | 1.08M | 15.21% |
BLDP | NASDAQ | Ballard Power Systems Inc | 1.73 | 1.99 | 1.72 | 1.95 | 12.15M | 14.71% |
EVTV | NASDAQ | Envirotech Vehicles Inc | 0.18 | 0.20 | 0.17 | 0.20 | 1.88M | 14.51% |
TLRY | NASDAQ | Tilray Inc | 0.61 | 0.70 | 0.58 | 0.68 | 124.40M | 14.37% |
PCSA | NASDAQ | Processa Pharmaceuticals Inc | 0.27 | 0.28 | 0.23 | 0.24 | 61.35M | 14.31% |
PLRX | NASDAQ | Pliant Therapeutics Inc | 1.20 | 1.41 | 1.20 | 1.36 | 3.21M | 14.29% |
ORKT | NASDAQ | Orangekloud Technology Inc Cl A | 0.75 | 0.81 | 0.66 | 0.80 | 1.11M | 13.94% |
CPOP | NASDAQ | Pop Culture Group Co Ltd | 0.66 | 0.84 | 0.62 | 0.70 | 1.03M | 13.93% |
ITRM | NASDAQ | Iterum Therapeutics Plc | 0.93 | 1.07 | 0.93 | 1.06 | 972.74K | 13.61% |
AMOD | NASDAQ | 1.18 | 1.33 | 1.16 | 1.26 | 1.02M | 13.51% | |
CABA | NASDAQ | Cabaletta Bio Inc | 1.52 | 1.72 | 1.50 | 1.71 | 2.89M | 13.25% |
MRKR | NASDAQ | Marker Therapeutics Inc | 1.65 | 1.82 | 1.65 | 1.81 | 299.18K | 13.13% |
NMRA | NASDAQ | Neumora Therapeutics Inc. | 0.90 | 1.18 | 0.90 | 1.02 | 3.14M | 13.12% |
GRO | AMEX | Agria Corporation (ADR) | 1.31 | 1.53 | 1.31 | 1.50 | 166.06K | 12.78% |
MMA | AMEX | Alta Global Group Ltd. | 1.25 | 1.34 | 1.21 | 1.34 | 167.00K | 12.61% |
CASK | NASDAQ | 0.39 | 0.44 | 0.38 | 0.44 | 212.69K | 12.53% | |
ZURA | NASDAQ | Zura Bio Ltd | 1.23 | 1.45 | 1.23 | 1.35 | 2.01M | 12.50% |
IOVA | NASDAQ | Iovance Biotherapeutics Inc | 1.82 | 2.01 | 1.80 | 1.99 | 18.75M | 12.43% |
SLXN | NASDAQ | Silexion Therapeutics Corp | 0.84 | 0.99 | 0.84 | 0.91 | 11.11M | 12.33% |
INVZ | NASDAQ | Innoviz Technologies Ltd | 1.43 | 1.67 | 1.40 | 1.60 | 21.13M | 11.89% |
PGEN | NASDAQ | Precigen Inc | 1.74 | 2.04 | 1.74 | 1.90 | 8.75M | 11.76% |
DHAI | NASDAQ | DIH Holding US Inc | 0.23 | 0.27 | 0.23 | 0.26 | 695.33K | 11.75% |
IPSC | NASDAQ | Century Therapeutics Inc | 0.56 | 0.64 | 0.56 | 0.63 | 2.25M | 11.24% |
OPAD | NYSE | Offerpad Solutions Inc | 1.46 | 1.59 | 1.35 | 1.46 | 155.24K | 11.13% |
RVYL | NASDAQ | Ryvyl Inc | 0.67 | 0.75 | 0.67 | 0.75 | 678.90K | 11.00% |
BENF | NASDAQ | Beneficient | 0.32 | 0.42 | 0.29 | 0.33 | 6.45M | 10.92% |
KAPA | AMEX | Kairos Pharma Ltd | 0.66 | 0.74 | 0.65 | 0.74 | 463.36K | 10.69% |
AZTR | AMEX | Azitra Inc | 0.24 | 0.25 | 0.23 | 0.25 | 817.60K | 10.56% |
ATNM | AMEX | Actinium Pharmaceuticals Inc | 1.45 | 1.58 | 1.45 | 1.58 | 266.44K | 10.49% |
ENLV | NASDAQ | Enlivex Therapeutics Ltd | 1.20 | 1.38 | 1.18 | 1.30 | 317.81K | 10.17% |
HOTH | NASDAQ | Hoth Therapeutics Inc | 1.32 | 1.47 | 1.31 | 1.43 | 978.30K | 10.00% |
RANI | NASDAQ | Rani Therapeutics Holdings Inc | 0.63 | 0.68 | 0.62 | 0.66 | 644.58K | 9.89% |
LDI | NYSE | LoanDepot Inc | 1.42 | 1.54 | 1.42 | 1.53 | 1.77M | 9.71% |
MBRX | NASDAQ | Metabasis Therapeutics, Inc | 0.63 | 0.67 | 0.53 | 0.57 | 33.69M | 9.70% |
GLE | NASDAQ | Global Engine Group Holding Limited | 1.71 | 2.05 | 1.71 | 1.99 | 155.44K | 9.64% |
JUNS | NASDAQ | 1.50 | 1.66 | 1.43 | 1.61 | 236.12K | 9.52% | |
CRBU | NASDAQ | Caribou Biosciences Inc | 1.63 | 1.78 | 1.60 | 1.75 | 2.24M | 9.38% |
ATHA | NASDAQ | Athira Pharma Inc | 0.36 | 0.40 | 0.35 | 0.40 | 336.36K | 9.32% |
IPA | NASDAQ | ImmunoPrecise Antibodies Ltd | 1.76 | 2.01 | 1.68 | 1.92 | 3.81M | 9.09% |
ALXO | NASDAQ | Alx Oncology Holdings Inc | 0.45 | 0.51 | 0.45 | 0.50 | 809.52K | 9.07% |
FBLG | NASDAQ | FibroBiologics Inc | 0.62 | 0.67 | 0.61 | 0.66 | 679.51K | 9.04% |
ADAP | NASDAQ | Adaptimmune Ther Ads | 0.26 | 0.28 | 0.26 | 0.28 | 895.33K | 9.01% |
CENN | NASDAQ | Cenntro Electric Group Limited | 0.64 | 0.70 | 0.63 | 0.68 | 749.48K | 8.90% |
HOVR | NASDAQ | New Horizon Aircraft Ltd | 1.48 | 1.65 | 1.45 | 1.60 | 1.39M | 8.84% |
BLNK | NASDAQ | Blink Charging Company | 0.94 | 1.03 | 0.94 | 1.02 | 3.51M | 8.80% |
WATT | NASDAQ | Energous Corp | 0.29 | 0.32 | 0.29 | 0.31 | 2.89M | 8.77% |
MAIA | AMEX | MAIA Biotechnology Inc | 2.00 | 2.15 | 1.95 | 2.00 | 1.87M | 8.70% |
PMNT | AMEX | Perfect Moment Ltd. | 0.28 | 0.35 | 0.28 | 0.32 | 1.72M | 8.68% |
QTTB | NASDAQ | Q32 Bio Inc. | 1.41 | 1.51 | 1.41 | 1.51 | 132.01K | 8.63% |
PASG | NASDAQ | Passage Bio Inc | 0.42 | 0.44 | 0.41 | 0.44 | 228.16K | 8.62% |
CAPT | NASDAQ | Captivision Inc | 1.34 | 1.40 | 1.31 | 1.39 | 642.88K | 8.59% |
ALEC | NASDAQ | Alector Inc | 1.52 | 1.69 | 1.51 | 1.65 | 565.30K | 8.55% |
NCNA | NASDAQ | Nucana Plc ADR | 0.06 | 0.13 | 0.06 | 0.06 | 1.76B | 8.45% |
TCRX | NASDAQ | Tscan Therapeutics Inc | 1.72 | 1.90 | 1.72 | 1.84 | 493.21K | 8.24% |
INO | NASDAQ | Inovio Biomedical Corp | 1.36 | 1.46 | 1.35 | 1.45 | 5.06M | 8.21% |
MTVA | NASDAQ | 0.65 | 0.70 | 0.63 | 0.69 | 114.28K | 8.21% | |
WETO | NASDAQ | 1.72 | 1.82 | 1.66 | 1.72 | 163.23K | 8.18% | |
MGNX | NASDAQ | Macrogenics | 1.48 | 1.60 | 1.47 | 1.59 | 1.12M | 8.16% |
EQ | NASDAQ | Embarq Corporation | 0.31 | 0.48 | 0.29 | 0.34 | 6.05M | 8.04% |
PAVM | NASDAQ | Pavmed Inc | 0.57 | 0.60 | 0.54 | 0.60 | 252.46K | 8.01% |
STFS | NASDAQ | Star Fashion Culture Holdings Ltd | 1.30 | 1.39 | 1.27 | 1.36 | 235.91K | 7.94% |
NDLS | NASDAQ | Noodles & Company | 0.82 | 0.87 | 0.79 | 0.87 | 142.15K | 7.67% |
INTJ | NASDAQ | Intelligent Group Ltd | 1.20 | 1.29 | 1.16 | 1.27 | 200.01K | 7.63% |
OCGN | NASDAQ | Ocugen Inc | 1.06 | 1.13 | 1.05 | 1.13 | 5.99M | 7.62% |
BDSX | NASDAQ | Biodesix Inc | 0.30 | 0.32 | 0.30 | 0.32 | 1.21M | 7.52% |
LCTX | AMEX | Lineage Cell Therapeutics Inc | 1.00 | 1.07 | 0.99 | 1.06 | 1.38M | 7.52% |
LPTX | NASDAQ | Leap Therapeutics Inc | 0.31 | 0.35 | 0.30 | 0.34 | 358.22K | 7.49% |
GBIO | NASDAQ | Generation Bio CO | 0.35 | 0.38 | 0.35 | 0.38 | 1.03M | 7.23% |
CLYM | NASDAQ | Climb Bio Inc | 1.25 | 1.37 | 1.25 | 1.35 | 592.99K | 7.14% |
GOSS | NASDAQ | Gossamer Bio Inc | 1.27 | 1.38 | 1.27 | 1.36 | 1.57M | 7.09% |
APLT | NASDAQ | Applied Therapeutics Inc | 0.36 | 0.40 | 0.36 | 0.40 | 2.36M | 7.05% |
YAAS | NASDAQ | 0.39 | 0.47 | 0.39 | 0.44 | 2.79M | 7.00% | |
CHRS | NASDAQ | Charming Shoppes, Inc | 0.81 | 0.87 | 0.80 | 0.87 | 1.29M | 6.89% |
CUE | NASDAQ | Cue Biopharma Inc | 0.74 | 0.80 | 0.74 | 0.78 | 197.99K | 6.86% |
TNON | NASDAQ | Tenon Medical Inc | 1.03 | 1.14 | 1.03 | 1.11 | 304.94K | 6.73% |
IRWD | NASDAQ | Ironwood Pharmaceuticals, Inc. | 0.75 | 0.81 | 0.75 | 0.80 | 1.47M | 6.56% |
INTS | NASDAQ | Intensity Therapeutics Inc | 0.29 | 0.32 | 0.29 | 0.31 | 7.29M | 6.55% |
KIND | NYSE | Nextdoor Holdings Inc | 1.62 | 1.72 | 1.62 | 1.72 | 1.52M | 6.52% |
INBS | NASDAQ | Intelligent Bio Solutions Inc | 1.73 | 1.82 | 1.69 | 1.82 | 108.20K | 6.43% |
MOBX | NASDAQ | Mobix Labs Inc | 0.79 | 0.81 | 0.77 | 0.80 | 235.63K | 6.39% |
ONMD | NASDAQ | OneMedNet Corp. | 0.60 | 0.61 | 0.54 | 0.59 | 294.63K | 6.31% |
RELI | NASDAQ | Reliance Global Group Inc | 1.63 | 1.74 | 1.61 | 1.70 | 225.76K | 6.25% |
ATOS | NASDAQ | Atossa Genetics Inc | 0.84 | 0.90 | 0.84 | 0.90 | 999.07K | 6.23% |
ACRS | NASDAQ | Aclaris Therapts | 1.44 | 1.57 | 1.44 | 1.54 | 588.51K | 6.21% |
Published on July 09, 2025
Free Penny Stocks GuideSymbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
GXXM | OTCBB | Gex Management Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 3.22M | 100.00% |
NTRR | OTCBB | Neutra Corp | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 383.33K | 50.00% |
SONG | OTCBB | Music Licensing Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 1.40M | 50.00% |
TRSI | OTCBB | Trophy Resources Inc | 0.0030 | 0.0031 | 0.0030 | 0.0030 | 195.00K | 42.86% |
DBMM | OTCBB | Digital Brand Media & Marketing Group Inc | 0.0013 | 0.0017 | 0.0013 | 0.0017 | 1.23M | 41.67% |
TAKOF | OTCBB | Drone Delivery Cda Corp | 0.3800 | 0.4500 | 0.3800 | 0.4464 | 290.47K | 35.27% |
QTIWW | OTCBB | Qt Imaging Holdings Inc | 0.0800 | 0.0919 | 0.0750 | 0.0800 | 227.10K | 33.33% |
ITHUF | OTCBB | Ianthus Capital Holdings Inc | 0.0038 | 0.0051 | 0.0035 | 0.0051 | 343.10K | 27.50% |
NBND | OTCBB | NetBrands Corp. | 0.0050 | 0.0065 | 0.0050 | 0.0065 | 563.00K | 27.45% |
BCDS | OTCBB | Blaqclouds Inc | 0.0015 | 0.0019 | 0.0015 | 0.0019 | 47.69M | 26.67% |
CBIH | OTCBB | Cannabis Bioscience International Holdings Inc | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 200.00K | 25.00% |
EGLXF | OTCBB | Enthusiast Gaming Holdings Inc. | 0.0480 | 0.0600 | 0.0480 | 0.0550 | 108.00K | 25.00% |
IPSI | OTCBB | Innovative Payment Solutions Inc | 0.0057 | 0.0070 | 0.0053 | 0.0061 | 4.01M | 22.00% |
GEAT | OTCBB | 0.1200 | 0.1300 | 0.1200 | 0.1300 | 124.94K | 20.26% | |
GGSM | OTCBB | Gold and Gemstone Mining Inc | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 250.00K | 20.00% |
NWPG | OTCBB | Newport Gold Inc | 0.0012 | 0.0012 | 0.0011 | 0.0012 | 695.00K | 20.00% |
Top 10 Penny Stocks![]() |
||||||||
SDCH | OTCBB | SideChannel Inc | 0.1000 | 0.1600 | 0.0990 | 0.1114 | 383.44K | 19.78% |
PTEL | OTCBB | Pegasus Tel Inc | 0.0020 | 0.0025 | 0.0020 | 0.0025 | 343.58K | 19.05% |
FMANF | OTCBB | Freeman Gold Corp | 0.1140 | 0.1260 | 0.1140 | 0.1260 | 667.69K | 18.42% |
AXDXQ | OTCBB | 0.0050 | 0.0075 | 0.0050 | 0.0066 | 100.49K | 17.86% | |
ENZC | OTCBB | Enzolytics Inc | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 882.61K | 16.67% |
VMHG | OTCBB | Victory Marine Holdings Corp | 0.0013 | 0.0014 | 0.0013 | 0.0014 | 510.00K | 16.67% |
WDRP | OTCBB | Wanderport Corporati | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 412.00K | 16.67% |
PLNH | OTCBB | Planet 13 Holdings Inc | 0.2040 | 0.2220 | 0.2000 | 0.2220 | 197.50K | 16.23% |
VRNOF | OTCBB | Verano Holdings Corp | 0.5369 | 0.5800 | 0.5200 | 0.5800 | 323.39K | 16.00% |
EAWD | OTCBB | Eurosport Active Wo | 0.0014 | 0.0015 | 0.0014 | 0.0015 | 754.82K | 15.38% |
GIFX | OTCBB | Gifa Inc | 0.0399 | 0.0500 | 0.0399 | 0.0400 | 138.50K | 15.27% |
MRMD | OTCBB | Marimed Inc | 0.0873 | 0.1000 | 0.0873 | 0.1000 | 493.65K | 14.94% |
LISMF | OTCBB | Lithium South Development Corporation | 0.1950 | 0.2200 | 0.1950 | 0.2050 | 223.90K | 14.53% |
CBLO | OTCBB | C2 Blockchain Inc | 0.0700 | 0.0800 | 0.0700 | 0.0800 | 207.77K | 14.29% |
OMGAQ | OTCBB | 0.0650 | 0.1300 | 0.0621 | 0.0730 | 527.64K | 14.06% | |
EVKRF | OTCBB | Grid Battery Metals Inc | 0.0281 | 0.0329 | 0.0280 | 0.0329 | 413.00K | 13.45% |
LKYRF | OTCBB | 0.0500 | 0.0570 | 0.0500 | 0.0520 | 240.00K | 13.04% | |
BLQC | OTCBB | BlockQuarry Corp | 0.0420 | 0.0479 | 0.0418 | 0.0472 | 697.27K | 12.38% |
EMPYF | OTCBB | Empress Royalty Corp. | 0.5250 | 0.5700 | 0.5218 | 0.5700 | 124.12K | 11.46% |
HDGHF | OTCBB | Haydale Graphene Industries Plc | 0.0095 | 0.0105 | 0.0095 | 0.0100 | 871.74K | 11.11% |
RMRDF | OTCBB | Ressources Minieres Radisson Inc | 0.3000 | 0.3179 | 0.3000 | 0.3111 | 138.68K | 11.11% |
WCUFF | OTCBB | World Copper Ltd | 0.0382 | 0.0430 | 0.0382 | 0.0430 | 208.40K | 10.82% |
UNRG | OTCBB | United Energy Corp | 0.0700 | 0.0745 | 0.0640 | 0.0740 | 816.00K | 10.78% |
AYRWF | OTCBB | Ayr Strategies Inc | 0.1850 | 0.2000 | 0.1333 | 0.1880 | 280.94K | 10.59% |
CRLBF | OTCBB | Cresco Labs Inc | 0.5243 | 0.5932 | 0.5243 | 0.5932 | 185.87K | 9.85% |
AUMBF | OTCBB | 1911 Gold Corp | 0.1630 | 0.1680 | 0.1575 | 0.1675 | 134.41K | 9.84% |
NEWH | OTCBB | NewHydrogen Inc | 0.0370 | 0.0400 | 0.0325 | 0.0397 | 1.59M | 8.77% |
KUYAF | OTCBB | Kuya Silver Corp | 0.2870 | 0.3147 | 0.2870 | 0.3147 | 174.15K | 8.52% |
NKLAQ | OTCBB | 0.0630 | 0.0679 | 0.0588 | 0.0670 | 145.42K | 8.06% | |
HYSR | OTCBB | Hypersolar Inc | 0.0413 | 0.0445 | 0.0406 | 0.0443 | 6.23M | 8.05% |
SHMN | OTCBB | Sohm Inc | 0.0014 | 0.0014 | 0.0014 | 0.0014 | 2.00M | 7.69% |
OCEA | OTCBB | 0.0069 | 0.0077 | 0.0069 | 0.0075 | 438.78K | 7.14% | |
VAYK | OTCBB | Vaycaychella Inc | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 1.76M | 6.67% |
DGGXF | OTCBB | Digitalx Ltd | 0.0755 | 0.0903 | 0.0750 | 0.0850 | 3.03M | 6.25% |
ZNOG | OTCBB | Zion Oil & Gas Inc | 0.2125 | 0.2234 | 0.2125 | 0.2220 | 1.98M | 5.71% |
CINGF | OTCBB | Coinsilium Group Ltd | 0.3200 | 0.3299 | 0.2940 | 0.3299 | 1.55M | 5.40% |
FFMGF | OTCBB | First Mining Gold Corp | 0.1250 | 0.1345 | 0.1250 | 0.1345 | 180.39K | 5.08% |
EDGM | OTCBB | EdgeMode Inc | 0.0062 | 0.0070 | 0.0060 | 0.0065 | 2.36M | 4.84% |
CNRC | OTCBB | 0.0200 | 0.0280 | 0.0199 | 0.0209 | 995.05K | 4.50% | |
TLOFF | OTCBB | Talon Metal Corp | 0.1880 | 0.1899 | 0.1864 | 0.1890 | 188.36K | 4.42% |
PWDY | OTCBB | Powerdyne International Inc | 0.0020 | 0.0025 | 0.0017 | 0.0025 | 2.64M | 4.17% |
SPZID | OTCBB | 0.0280 | 0.0280 | 0.0230 | 0.0250 | 138.78K | 4.17% | |
GSVRF | OTCBB | Guanajuato Silver Company Ltd | 0.2150 | 0.2240 | 0.2125 | 0.2202 | 129.63K | 3.62% |
GCEI | OTCBB | Global Clean Energy Inc | 0.0681 | 0.0780 | 0.0681 | 0.0724 | 183.44K | 3.43% |
ISVLF | OTCBB | Impact Silver Corp | 0.2350 | 0.2563 | 0.2350 | 0.2480 | 372.96K | 3.33% |
PAASF | OTCBB | Pan American Silver Corp Contingent Value Rights | 0.2451 | 0.2500 | 0.2400 | 0.2500 | 121.06K | 3.31% |
BLIS | OTCBB | Beliss Corp | 0.0160 | 0.0180 | 0.0160 | 0.0165 | 461.04K | 3.13% |
CYCA | OTCBB | Cytta Corp | 0.0165 | 0.0170 | 0.0160 | 0.0165 | 476.02K | 3.13% |
CURLF | OTCBB | Curaleaf Holdings Inc | 0.9600 | 1.0000 | 0.9530 | 1.0000 | 314.75K | 3.09% |
GPTRF | OTCBB | Grande Portage Resources Ltd | 0.1307 | 0.1350 | 0.1307 | 0.1350 | 101.00K | 3.05% |
CSOC | OTCBB | Caduceus Software Systems Corp | 0.0032 | 0.0034 | 0.0032 | 0.0034 | 360.00K | 3.03% |
TSNDF | OTCBB | TerrAscend Corp | 0.3300 | 0.3490 | 0.3250 | 0.3400 | 204.60K | 3.03% |
NGTF | OTCBB | Nightfood Holdings Inc | 0.0160 | 0.0181 | 0.0160 | 0.0160 | 311.27K | 2.56% |
FAGI | OTCBB | Full Alliance Group Inc | 0.0520 | 0.0568 | 0.0420 | 0.0450 | 1.40M | 2.51% |
CVSI | OTCBB | Cv Sciences Inc | 0.0400 | 0.0500 | 0.0400 | 0.0410 | 450.64K | 2.50% |
RLAIF | OTCBB | Railtown AI Technologies Inc | 0.5900 | 0.6267 | 0.5808 | 0.6122 | 149.99K | 2.39% |
BLAGF | OTCBB | Blue Lagoon Resources Inc | 0.4613 | 0.4890 | 0.4613 | 0.4800 | 170.31K | 2.13% |
OCGSF | OTCBB | Outcrop Silver & Gold Corporation | 0.2050 | 0.2100 | 0.2000 | 0.2041 | 193.49K | 2.05% |
SVRSF | OTCBB | Silver Storm Mining Ltd. | 0.0916 | 0.0950 | 0.0915 | 0.0915 | 227.20K | 1.67% |
CYDY | OTCBB | Cytodyn Inc | 0.3100 | 0.3280 | 0.3000 | 0.3150 | 853.45K | 1.61% |
WTER | OTCBB | Alkaline Water Company Inc (The) | 0.0215 | 0.0220 | 0.0190 | 0.0190 | 1.08M | 1.60% |
CBSTF | OTCBB | Cannabist Company Holdings Inc (The) | 0.0600 | 0.0608 | 0.0550 | 0.0588 | 161.42K | 1.38% |
CTVFF | OTCBB | 0.0300 | 0.0300 | 0.0299 | 0.0300 | 262.48K | 1.35% | |
LQMT | OTCBB | Liquidmetal Tech | 0.1449 | 0.1488 | 0.1399 | 0.1416 | 344.25K | 1.14% |