Highest Gaining Penny Stocks Today shows the list of top gainers from the NASDAQ, NYSE, and AMEX. For penny stock traders, this may be a good starting point for your research.
Updated on June 17, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| SNBR | Sleep Number Corp | 0.17 | 0.74 | 0.17 | 0.49 | 717908889 | 177.41% |
| FTHM | Fathom Holdings Inc | 1.06 | 1.43 | 1.01 | 1.21 | 64628200 | 90.36% |
| YMAT | 0.65 | 0.95 | 0.55 | 0.62 | 130219603 | 60.70% | |
| GPUS | Hyperscale Data Inc | 0.30 | 0.38 | 0.30 | 0.36 | 242563465 | 38.46% |
| CIIT | 0.58 | 0.70 | 0.56 | 0.59 | 76212816 | 34.14% | |
| EZGO | EZGO Technologies Ltd | 1.39 | 1.97 | 1.37 | 1.64 | 15079875 | 27.73% |
| ATLN | 0.54 | 0.64 | 0.52 | 0.63 | 257719 | 19.86% | |
| IFRX | Fireman B.V. | 1.64 | 1.88 | 1.62 | 1.87 | 1260950 | 16.56% |
| RUBI | 0.39 | 0.64 | 0.38 | 0.49 | 52740021 | 15.88% | |
| AIDX | 0.59 | 0.68 | 0.54 | 0.66 | 1085123 | 14.45% | |
| SRXH | 0.20 | 0.25 | 0.19 | 0.22 | 139694900 | 14.42% | |
| GNPX | Genprex Inc | 0.42 | 0.51 | 0.42 | 0.50 | 519584 | 14.34% |
| LCDL | GraniteShares 2x Long LCID Daily ETF | 0.54 | 0.61 | 0.54 | 0.61 | 475804 | 14.00% |
| GGRP | The Glimpse Group Inc | 0.79 | 0.91 | 0.79 | 0.89 | 234615 | 13.86% |
| LMFA | Lm Funding America Inc | 0.21 | 0.22 | 0.20 | 0.21 | 525290 | 13.70% |
| RMSG | 0.56 | 0.67 | 0.55 | 0.64 | 832990 | 13.70% | |
Top 10 Penny Stocks![]() |
|||||||
| TANH | Tantech Holdings | 0.43 | 0.49 | 0.43 | 0.49 | 83779 | 13.48% |
| ALBT | Avalon GloboCare Corp | 0.30 | 0.39 | 0.30 | 0.35 | 2077769 | 13.28% |
| FLD | Ftac Emerald Acquisition Corp Cl A | 0.56 | 0.64 | 0.56 | 0.63 | 513774 | 12.38% |
| BIYA | 0.50 | 0.60 | 0.50 | 0.58 | 1091499 | 12.08% | |
| CTM | Castellum Inc | 0.73 | 0.84 | 0.72 | 0.81 | 5171212 | 12.06% |
| PMNT | Perfect Moment Ltd. | 0.16 | 0.21 | 0.16 | 0.18 | 3604469 | 11.83% |
| TLPH | Talphera Inc. | 0.93 | 1.06 | 0.92 | 1.03 | 259158 | 11.82% |
| IQST | 1.20 | 1.34 | 1.20 | 1.34 | 570125 | 11.58% | |
| TGE | TGC Industries, Inc | 1.19 | 1.26 | 1.03 | 1.07 | 2643429 | 11.47% |
| CVM | CEL-SCI Corporation | 1.01 | 1.14 | 1.00 | 1.13 | 359906 | 11.39% |
| MREO | Mereo Biopharma Group Plc ADR | 0.30 | 0.33 | 0.29 | 0.32 | 2348445 | 11.23% |
| ONFO | Onfolio Holdings Inc | 0.32 | 0.37 | 0.32 | 0.35 | 185197 | 11.14% |
| PEPG | PepGen Inc | 1.61 | 1.78 | 1.60 | 1.77 | 765856 | 11.01% |
| PNBK | Patriot National Bancorp | 0.97 | 1.09 | 0.95 | 1.07 | 300074 | 10.69% |
| NIXX | Nixxy Inc | 0.86 | 1.00 | 0.85 | 0.98 | 2197757 | 10.48% |
| SNYR | 0.20 | 0.21 | 0.19 | 0.21 | 461785 | 10.46% | |
| ADCT | ADC Telecommunications | 1.02 | 1.11 | 1.01 | 1.10 | 668828 | 10.41% |
| XPON | Expion360 Inc | 0.48 | 0.52 | 0.47 | 0.52 | 59636 | 10.40% |
| SDEV | Novabay Pharmaceuticals | 1.13 | 1.25 | 1.13 | 1.23 | 74554 | 10.40% |
| GUTS | Fractyl Health Inc. | 0.80 | 0.87 | 0.79 | 0.86 | 947813 | 10.34% |
| AZTR | Azitra Inc | 0.32 | 0.32 | 0.20 | 0.20 | 357283516 | 10.24% |
| SAFX | 0.35 | 0.41 | 0.35 | 0.40 | 1683262 | 10.19% | |
| NXGL | Nexgel Inc | 0.55 | 0.62 | 0.53 | 0.59 | 341980 | 10.17% |
| DEVS | 0.22 | 0.24 | 0.21 | 0.23 | 1654046 | 10.10% | |
| NNDM | Nano Dimension Ads | 1.23 | 1.37 | 1.19 | 1.35 | 4135381 | 9.76% |
| IMTE | Integrated Media Technology | 0.53 | 0.57 | 0.52 | 0.57 | 19859 | 9.57% |
| AREN | Arena Group Holdings Inc (The) | 1.10 | 1.23 | 1.09 | 1.19 | 43331 | 9.17% |
| NRDY | Nerdy Inc | 0.88 | 0.92 | 0.86 | 0.92 | 276654 | 9.10% |
| NWGL | Nature Wood Group Ltd | 0.24 | 0.27 | 0.24 | 0.26 | 866553 | 8.96% |
| PYXS | Pyxis Oncology Inc | 1.78 | 1.93 | 1.78 | 1.91 | 207699 | 8.86% |
| PRZO | ParaZero Technologies Ltd | 0.55 | 0.60 | 0.55 | 0.60 | 702822 | 8.83% |
| GTBP | GT Biopharma Inc | 0.45 | 0.49 | 0.44 | 0.49 | 573414 | 8.82% |
| BURU | Nuburu Inc | 0.15 | 0.16 | 0.15 | 0.16 | 22627818 | 8.71% |
| JSPR | Jasper Therapeutics Inc | 0.46 | 0.49 | 0.44 | 0.49 | 79378 | 8.62% |
| BTTC | 0.68 | 0.82 | 0.68 | 0.75 | 314509 | 8.54% | |
| VRAX | Virax Biolabs Group Ltd | 0.16 | 0.17 | 0.16 | 0.17 | 541153 | 8.50% |
| REBN | Reborn Coffee Inc | 1.79 | 1.97 | 1.75 | 1.87 | 50775 | 8.43% |
| ONMD | OneMedNet Corp. | 0.54 | 0.55 | 0.49 | 0.54 | 679703 | 8.36% |
| RDZN | Roadzen Inc | 1.53 | 1.71 | 1.53 | 1.64 | 573770 | 8.28% |
| SES | SES AI Corporation | 1.05 | 1.13 | 1.04 | 1.13 | 3222592 | 8.17% |
| ATYR | Atyr Pharma Inc | 0.44 | 0.49 | 0.44 | 0.48 | 804142 | 8.11% |
| PPBT | Purple Biotech Ltd | 1.62 | 1.78 | 1.60 | 1.77 | 73016 | 8.00% |
| GOSS | Gossamer Bio Inc | 0.16 | 0.18 | 0.16 | 0.18 | 10883614 | 7.93% |
| OCG | Oriental Culture Holding Ltd | 1.86 | 1.94 | 1.84 | 1.99 | 49363 | 7.88% |
| LGVN | LogicVision, Inc | 0.76 | 0.84 | 0.76 | 0.83 | 108271 | 7.82% |
| ABVC | ABVC BioPharma Inc | 1.30 | 1.43 | 1.30 | 1.39 | 72439 | 7.75% |
| PFSA | 0.22 | 0.24 | 0.22 | 0.24 | 148064 | 7.68% | |
| CAPS | Capstone Therapeutics Corp. | 0.29 | 0.31 | 0.28 | 0.31 | 483772 | 7.60% |
| BNKK | 1.34 | 1.51 | 1.32 | 1.43 | 2169057 | 7.52% | |
| HYFT | 1.50 | 1.59 | 1.47 | 1.58 | 96495 | 7.48% | |
| BLNE | 1.21 | 1.31 | 1.21 | 1.30 | 112579 | 7.45% | |
| HWH | HWH International Inc. | 1.54 | 1.74 | 1.54 | 1.73 | 52289 | 7.45% |
| APRE | Aprea Therapeutics Inc | 0.75 | 0.79 | 0.71 | 0.78 | 40946 | 7.35% |
| MBAI | Check-Cap Ltd Ord | 1.38 | 1.47 | 1.38 | 1.46 | 40292 | 7.35% |
| DEFT | 0.60 | 0.63 | 0.60 | 0.62 | 2372358 | 7.33% | |
| ISPR | Ispire Technology Inc | 1.66 | 1.81 | 1.60 | 1.77 | 121151 | 7.27% |
| FBLG | FibroBiologics Inc | 0.83 | 0.91 | 0.83 | 0.87 | 60844 | 7.26% |
| MERC | Mercer International Inc | 0.89 | 0.96 | 0.89 | 0.96 | 130034 | 7.26% |
| ABTC | 0.84 | 0.90 | 0.83 | 0.90 | 5520018 | 7.22% | |
| NIVF | NewGenIvf Group Ltd | 1.05 | 1.06 | 0.75 | 0.75 | 52044715 | 7.17% |
| GPRO | Gen-Probe Incorporated | 0.80 | 0.86 | 0.80 | 0.85 | 5005972 | 7.14% |
| TEAD | 1.21 | 1.31 | 1.17 | 1.28 | 128671 | 7.14% | |
| OTLK | Outlook Therapeutics Inc | 1.59 | 1.70 | 1.50 | 1.68 | 14600676 | 7.01% |
| NBP | 1.54 | 1.63 | 1.49 | 1.62 | 338380 | 6.95% | |
| XTIA | XTI Aerospace Inc. | 1.78 | 1.85 | 1.76 | 1.85 | 514445 | 6.94% |
| RPID | Rapid Micro Biosystems Inc | 1.67 | 1.78 | 1.67 | 1.78 | 73995 | 6.93% |
| PRQR | Proqr Therapeutics | 1.51 | 1.64 | 1.51 | 1.63 | 301447 | 6.91% |
| VEEA | Veea Inc | 0.36 | 0.36 | 0.34 | 0.36 | 129109 | 6.87% |
| CISO | Cerberus Cyber Sentinel Corp | 0.28 | 0.30 | 0.28 | 0.29 | 112588 | 6.78% |
| AVAT | 1.00 | 1.06 | 0.91 | 1.03 | 615638 | 6.76% | |
| NVVE | Nuvve Holding Corp | 0.37 | 0.39 | 0.36 | 0.38 | 129684 | 6.76% |
| GOTU | Gaotu Techedu Inc | 1.54 | 1.68 | 1.54 | 1.67 | 638343 | 6.73% |
| MDCX | 0.35 | 0.36 | 0.33 | 0.36 | 462077 | 6.66% | |
| MGX | Metagenomi Inc. | 1.13 | 1.21 | 1.13 | 1.22 | 54939 | 6.58% |
| BMEA | Biomea Fusion Inc | 1.16 | 1.24 | 1.16 | 1.24 | 393303 | 6.47% |
| MYSZ | My Size Inc | 0.40 | 0.45 | 0.40 | 0.44 | 69114 | 6.46% |
| OCGN | Ocugen Inc | 1.20 | 1.28 | 1.18 | 1.26 | 3218239 | 6.36% |
| GEVO | Gevo Inc | 1.43 | 1.54 | 1.43 | 1.54 | 1376571 | 6.21% |
| ALUR | Allurion Technologies Inc | 0.59 | 0.63 | 0.55 | 0.60 | 6610 | 6.19% |
| UPXI | Upexi Inc | 0.98 | 1.01 | 0.95 | 1.01 | 1201796 | 6.13% |
| BYND | Beyond Meat Inc | 0.69 | 0.73 | 0.68 | 0.73 | 13509108 | 6.08% |
| GIPR | Generation Income Properties Inc | 0.18 | 0.20 | 0.18 | 0.19 | 165543 | 5.93% |
| DAIC | 1.67 | 1.89 | 1.65 | 1.79 | 229936 | 5.92% | |
| NXXT | 0.41 | 0.46 | 0.39 | 0.42 | 3442168 | 5.92% | |

This list shows biggest gaining penny stocks today that are listed under regular stock exchanges, for OTCBB stocks, go to OTC penny stocks.