Gold Penny Stocks is a list of gold penny stocks listed on US stock market. This gold penny stocks list all OTC penny stocks under $5.
Published on December 12, 2025
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| CGAC | OTCBB | Code Green Apparel Corp | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 6.00M | 0.00% |
| FCGD | OTCBB | First Colombia Gold Corp | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 5.76M | 0.00% |
| FERN | OTCBB | Fernhill Corp | 0.0029 | 0.0032 | 0.0026 | 0.0030 | 4.26M | 7.14% |
| BMXI | OTCBB | Brookmount Explorations Inc | 0.0239 | 0.0263 | 0.0215 | 0.0227 | 2.81M | -4.22% |
| ASKE | OTCBB | Alaska Pacific Energy Corp | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 2.01M | 0.00% |
| MMRGF | OTCBB | Minaurum Gold Inc | 0.3060 | 0.3078 | 0.2663 | 0.2825 | 1.35M | -7.50% |
| LOMLF | OTCBB | Lion One Metals Ltd | 0.2022 | 0.2050 | 0.1954 | 0.2004 | 1.22M | 0.50% |
| MJGCF | OTCBB | Majestic Gold Corp | 0.1200 | 0.1256 | 0.1158 | 0.1158 | 1.20M | -3.50% |
| STAL | OTCBB | Star Alliance International Corp | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 1.10M | 0.00% |
| AUMBF | OTCBB | 1911 Gold Corp | 0.8900 | 0.9000 | 0.7850 | 0.7977 | 1.03M | -5.24% |
| SLVRF | OTCBB | Silver One Resources Inc | 0.3800 | 0.4000 | 0.3454 | 0.3569 | 1.00M | -4.19% |
| BKRRF | OTCBB | Blackrock Gold | 0.6262 | 0.6544 | 0.5901 | 0.6164 | 868.40K | -2.62% |
| KUYAF | OTCBB | Kuya Silver Corp | 0.5400 | 0.5480 | 0.4504 | 0.4712 | 724.40K | -8.50% |
| GRSLF | OTCBB | Gr Silver Mining Ltd | 0.3045 | 0.3045 | 0.2642 | 0.2761 | 723.60K | -2.02% |
| USGDF | OTCBB | American Pacific Mining Corp | 0.1357 | 0.1424 | 0.1306 | 0.1400 | 707.30K | 4.71% |
| AAGC | OTCBB | All American Gld Crp | 0.0007 | 0.0008 | 0.0007 | 0.0007 | 604.20K | -12.50% |
Top 10 Penny Stocks![]() |
||||||||
| BBBXF | OTCBB | Brixton Metals Corp | 0.0513 | 0.0519 | 0.0466 | 0.0512 | 531.30K | -0.78% |
| LGDTF | OTCBB | Liberty Gold Corp | 0.6000 | 0.6124 | 0.5705 | 0.5963 | 492.20K | 1.07% |
| GLGDF | OTCBB | Gogold Res Inc | 2.2100 | 2.3800 | 2.0800 | 2.1000 | 482.30K | -2.23% |
| EXNRF | OTCBB | Excellon Resources Inc | 0.2779 | 0.3100 | 0.2455 | 0.2687 | 466.60K | -3.31% |
| MMNGF | OTCBB | Monster Mng Corp | 0.2800 | 0.2950 | 0.2506 | 0.2567 | 433.30K | -4.93% |
| SRCRF | OTCBB | Scorpio Gold Corp NE | 0.2651 | 0.2666 | 0.2200 | 0.2616 | 423.80K | 3.20% |
| GGAZF | OTCBB | Goldgroup Mng Inc | 0.8192 | 0.8401 | 0.7965 | 0.8401 | 400.20K | 3.91% |
| GOTRF | OTCBB | Goliath Resources Ltd | 1.7600 | 1.7750 | 1.6800 | 1.6940 | 340.10K | -3.20% |
| REEMF | OTCBB | Rare Element Res Ltd | 0.9655 | 0.9800 | 0.9110 | 0.9172 | 333.60K | -5.18% |
| MTLFF | OTCBB | Metallis Res Inc | 0.1438 | 0.1438 | 0.1368 | 0.1368 | 303.60K | -4.87% |
| AZZTF | OTCBB | Aztec Minerals Corp | 0.2600 | 0.2670 | 0.2240 | 0.2624 | 283.20K | 4.83% |
| GPTRF | OTCBB | Grande Portage Resources Ltd | 0.2800 | 0.2800 | 0.2540 | 0.2706 | 226.80K | 0.41% |
| GBBFF | OTCBB | Granada Gold Mine Inc | 0.0324 | 0.0330 | 0.0320 | 0.0330 | 205.20K | -3.79% |
| FGOVF | OTCBB | Freegold Ventures | 1.1140 | 1.1400 | 1.0680 | 1.0880 | 197.10K | -0.91% |
| CCWOF | OTCBB | Canada Cobalt Works Inc | 0.2130 | 0.2250 | 0.1986 | 0.1986 | 195.30K | -8.61% |
| ANKOF | OTCBB | Ankor Gold | 0.2110 | 0.2120 | 0.1816 | 0.2000 | 186.50K | 6.61% |
| RMLFF | OTCBB | Rusoro Mining Ltd | 0.6900 | 0.7032 | 0.6900 | 0.7000 | 176.90K | 0.00% |
| TMRC | OTCBB | Texas Mineral Resources Corp | 0.9073 | 0.9319 | 0.8600 | 0.9095 | 176.80K | 1.06% |
| SDRC | OTCBB | Schroders Plc-Non Voting | 0.5011 | 0.5175 | 0.4757 | 0.4999 | 153.40K | -1.98% |
| RMRK | OTCBB | Rimrock Gold Corp | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 128.80K | 0.00% |
| JSHG | OTCBB | Joshua Gold Res | 0.0071 | 0.0072 | 0.0065 | 0.0065 | 123.00K | 0.00% |
| OSCI | OTCBB | Osceola Gold Inc | 0.0700 | 0.0720 | 0.0600 | 0.0720 | 121.50K | 10.77% |
| ORZCF | OTCBB | Orezone Gold Corp | 1.2324 | 1.2330 | 1.1650 | 1.1750 | 109.50K | -5.24% |
| ARXRF | OTCBB | Alix Res Corp | 0.0213 | 0.0213 | 0.0213 | 0.0213 | 107.00K | -10.13% |
| AZASF | OTCBB | Arizona Silver | 0.5320 | 0.5462 | 0.5000 | 0.5458 | 105.50K | 5.22% |
| AXREF | OTCBB | Amarc Resources Ltd | 0.9427 | 1.0200 | 0.8830 | 0.8836 | 102.30K | -8.99% |
| RTTGF | OTCBB | RTG Mining Inc. | 0.0150 | 0.0150 | 0.0150 | 0.0150 | 100.00K | -62.50% |
| GGLDF | OTCBB | Getchell Gold Corp [Canada] | 0.2890 | 0.2890 | 0.2724 | 0.2793 | 99.90K | 0.90% |
| WTHVF | OTCBB | Westhaven Ventures I | 0.1231 | 0.1325 | 0.1226 | 0.1250 | 99.10K | -3.03% |
| SGGTF | OTCBB | Signature Resources Ltd | 0.0504 | 0.0504 | 0.0458 | 0.0504 | 87.30K | -8.36% |
| CSRNF | OTCBB | Canstar Resources Inc | 0.0419 | 0.0442 | 0.0390 | 0.0442 | 81.60K | 10.22% |
| STKXF | OTCBB | Strikepoint Gold Inc | 0.1017 | 0.1115 | 0.1002 | 0.1087 | 77.20K | -1.18% |
| AMSLF | OTCBB | Australian Mines Ltd | 0.0100 | 0.0100 | 0.0095 | 0.0099 | 70.20K | -20.80% |
| ABMBF | OTCBB | Abcourt Mines Inc Cl | 0.0718 | 0.0780 | 0.0718 | 0.0722 | 64.30K | 4.03% |
| FMNJ | OTCBB | Franklin Mining Inc | 0.0008 | 0.0016 | 0.0008 | 0.0016 | 63.80K | 60.00% |
| PAASF | OTCBB | Pan American Silver Corp Contingent Value Rights | 0.4027 | 0.4060 | 0.4000 | 0.4000 | 62.80K | -2.56% |
| MGMLF | OTCBB | Maple Gold Mines Ltd | 1.3500 | 1.4200 | 1.3000 | 1.3050 | 60.80K | -2.79% |
| LONCF | OTCBB | Loncor Resources Inc | 0.9800 | 0.9826 | 0.9634 | 0.9762 | 54.10K | -0.39% |
| RIINF | OTCBB | Braveheart Resources Inc | 0.0228 | 0.0244 | 0.0228 | 0.0238 | 50.20K | 12.26% |
| PROBF | OTCBB | Probe Mines Ltd | 2.6700 | 2.6750 | 2.6560 | 2.6660 | 48.60K | 0.23% |
| VITFF | OTCBB | Victoria Gold Corp | 0.2000 | 0.2500 | 0.1400 | 0.2400 | 48.60K | 4.35% |
| GGGOF | OTCBB | Galane Gold Ltd | 1.5600 | 1.5650 | 1.5000 | 1.5300 | 48.30K | 0.66% |
| TSGZF | OTCBB | Tristar Gold Inc | 0.1349 | 0.1350 | 0.1300 | 0.1340 | 47.60K | -0.74% |
| CASXF | OTCBB | Casa Minerals | 0.0580 | 0.0580 | 0.0580 | 0.0580 | 46.00K | 0.00% |
| AXDDF | OTCBB | Almadex Minerals Ltd | 0.0369 | 0.0379 | 0.0323 | 0.0323 | 40.70K | -33.26% |
| ORAGF | OTCBB | Monarca Minerals Inc | 0.0040 | 0.0053 | 0.0040 | 0.0053 | 35.00K | -28.38% |
| ZPHYF | OTCBB | Zephyr Minerals Ltd | 0.0344 | 0.0357 | 0.0344 | 0.0357 | 32.50K | -22.39% |
| PGOL | OTCBB | Patriot Gold Corp | 0.0361 | 0.0459 | 0.0308 | 0.0459 | 30.30K | 14.75% |
| GFGSF | OTCBB | Gfg Resources | 0.1060 | 0.1096 | 0.1009 | 0.1048 | 29.90K | -0.66% |
| BRGC | OTCBB | Brightrock Gold Corp | 0.2010 | 0.2099 | 0.1930 | 0.2099 | 28.90K | -2.19% |
| NSRCF | OTCBB | Nextsource Materials | 0.3000 | 0.3060 | 0.2806 | 0.2866 | 28.30K | -6.13% |
| MENEF | OTCBB | Mene Inc | 0.1176 | 0.1195 | 0.1176 | 0.1195 | 26.00K | 0.00% |
| AUXXF | OTCBB | Allegiant Gold Ltd | 0.6917 | 0.7072 | 0.6580 | 0.6580 | 25.50K | -6.83% |
| ERLFF | OTCBB | Entree Resources Ltd | 1.6700 | 1.7023 | 1.6501 | 1.6660 | 25.10K | -0.66% |
| PMNXF | OTCBB | Perseus Mining | 3.5400 | 3.5550 | 3.5200 | 3.5550 | 24.00K | -0.14% |
| ABNAF | OTCBB | Aben Resources Ltd | 0.0533 | 0.0597 | 0.0533 | 0.0597 | 23.40K | 11.17% |
| NSUPF | OTCBB | Northern Superior | 1.7650 | 1.8112 | 1.7510 | 1.7800 | 23.40K | -0.56% |
| BONXF | OTCBB | Bonterra Res Inc | 0.1294 | 0.1335 | 0.1286 | 0.1286 | 21.00K | -0.08% |
| CHPGF | OTCBB | Chesapeake Gold Corp | 1.9500 | 1.9900 | 1.8720 | 1.9000 | 20.70K | -2.46% |
| FNCJF | OTCBB | Fancamp Exploration | 0.0669 | 0.0680 | 0.0669 | 0.0680 | 20.00K | -2.02% |
| VIPRF | OTCBB | Silver Viper Minerals | 1.1840 | 1.1840 | 1.0800 | 1.1280 | 20.00K | -2.76% |
| RVSDF | OTCBB | Riverside Res Inc | 0.1503 | 0.1652 | 0.1502 | 0.1539 | 18.40K | -3.21% |
| RNDXF | OTCBB | Randgold & Exploration Company Limited | 0.0375 | 0.0375 | 0.0375 | 0.0375 | 15.70K | 0.00% |
| DTII | OTCBB | Defense Technologies International Corp | 0.0135 | 0.0150 | 0.0130 | 0.0130 | 15.60K | 17.12% |
| WVMDF | OTCBB | West Vault Mining Inc | 1.7740 | 1.8500 | 1.7500 | 1.7740 | 11.30K | 1.37% |
| PMCCF | OTCBB | Peloton Minerals Corp | 0.0839 | 0.0839 | 0.0839 | 0.0839 | 10.00K | 0.00% |
| NGLD | OTCBB | Nevada Canyon Gold Corp | 0.6438 | 0.6600 | 0.6250 | 0.6250 | 8.40K | -5.30% |
| TEUTF | OTCBB | Teuton Res Corp | 0.9738 | 0.9904 | 0.9500 | 0.9676 | 8.40K | -1.97% |
| VRDR | OTCBB | Verde Resources | 0.0575 | 0.0600 | 0.0575 | 0.0600 | 7.40K | 0.00% |
| ABCFF | OTCBB | Abacus Mng & Expl Cp | 0.0218 | 0.0224 | 0.0151 | 0.0218 | 7.10K | 10.10% |
| CTTH | OTCBB | Ctt Pharmaceutical Hlds Inc | 0.0500 | 0.0509 | 0.0470 | 0.0500 | 6.60K | -6.54% |
| MKRIF | OTCBB | Melkior Resources IN | 0.0900 | 0.0900 | 0.0900 | 0.0900 | 5.50K | 4.65% |
| SBYSF | OTCBB | Sibanye Stillwater Ltd | 3.5000 | 3.5000 | 3.3450 | 3.5000 | 5.40K | 12.90% |
| ISRJF | OTCBB | Png Gold Corp | 0.1020 | 0.1020 | 0.1020 | 0.1020 | 5.20K | 0.00% |
| HEGLF | OTCBB | Hill End Gold Ltd | 0.0328 | 0.0328 | 0.0328 | 0.0328 | 5.00K | 0.00% |
| HGLD | OTCBB | Hunt Mining Corp | 0.1280 | 0.1280 | 0.1280 | 0.1280 | 5.00K | 0.00% |
| GGXXF | OTCBB | Ggx Gold Corp | 0.0450 | 0.0450 | 0.0450 | 0.0450 | 4.00K | 1.58% |
| RGLSF | OTCBB | Regulus Resources Inc | 2.7900 | 2.7900 | 2.7700 | 2.7700 | 3.70K | 2.21% |
| KSKGF | OTCBB | Kingsgate Cons NL | 3.2550 | 3.2550 | 3.2550 | 3.2550 | 3.30K | -2.25% |
| GBRRF | OTCBB | Gabriel Resources Ltd | 0.0705 | 0.0740 | 0.0705 | 0.0705 | 3.20K | -4.08% |
| KOREF | OTCBB | Kore Mining Ltd | 0.1385 | 0.1411 | 0.1385 | 0.1385 | 3.10K | 9.66% |
| HRFEF | OTCBB | Harfang Expl Inc | 0.0550 | 0.0550 | 0.0550 | 0.0550 | 2.00K | 10.00% |
| SROYF | OTCBB | Sailfish Royalty Corp | 2.5000 | 2.5000 | 2.4520 | 2.5000 | 1.40K | -0.10% |
| AIVN | OTCBB | American International Ventures Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00K | 0.00% |
