Energy Penny Stocks is a list of energy penny stocks listed on US stock market. This energy penny stocks list all NYSE and NASDAQ penny stocks under $5.
Published on January 21, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| PLUG | NASDAQ | Plug Power Inc | 2.35 | 2.51 | 2.12 | 2.22 | 125.75M | -3.90% |
| RIG | NYSE | Transocean LTD | 4.30 | 4.72 | 4.30 | 4.62 | 45.51M | 7.44% |
| BTE | NYSE | Baytex Energy Trust (USA) | 3.31 | 3.52 | 3.31 | 3.44 | 16.87M | 2.38% |
| KOS | NYSE | STR PD 7 | 1.22 | 1.31 | 1.20 | 1.29 | 10.85M | 6.61% |
| BLDP | NASDAQ | Ballard Power Systems Inc | 2.64 | 2.77 | 2.49 | 2.62 | 4.92M | -0.76% |
| NINE | NYSE | Ninetowns Internet Technlgy Grp Co Ltd | 0.45 | 0.50 | 0.43 | 0.46 | 2.66M | 4.55% |
| WTI | NYSE | W&T Offshore, Inc | 1.80 | 1.90 | 1.76 | 1.89 | 1.79M | 6.18% |
| REI | AMEX | Ring Energy Inc | 0.97 | 1.01 | 0.96 | 0.99 | 1.72M | 4.21% |
| EGY | NYSE | VAALCO Energy, Inc | 4.60 | 4.84 | 4.57 | 4.81 | 1.26M | 5.25% |
| USEG | NASDAQ | U | 1.01 | 1.05 | 0.98 | 0.99 | 744.02K | -2.94% |
| MVO | NYSE | MV Oil Trust | 1.63 | 1.79 | 1.55 | 1.68 | 434.05K | 0.60% |
| EPM | AMEX | Evolution Petroleum Corporation | 3.66 | 3.79 | 3.64 | 3.74 | 203.39K | 2.47% |
| WPRT | NASDAQ | Westport Innovations Inc | 2.18 | 2.27 | 2.16 | 2.24 | 147.12K | 3.23% |
| TUSK | NASDAQ | Mammoth Energy Services Inc | 2.28 | 2.39 | 2.27 | 2.38 | 138.13K | 2.59% |
| DWSN | NASDAQ | Dawson Geophysical Company | 2.21 | 2.34 | 2.05 | 2.12 | 134.28K | -1.85% |
| PVL | NYSE | Permianville Royalty Trust | 1.84 | 1.85 | 1.75 | 1.78 | 124.28K | -2.73% |
Top 10 Penny Stocks![]() |
||||||||
| VOC | NYSE | Voc Energy Trust | 3.00 | 3.07 | 2.93 | 3.05 | 111.03K | 2.01% |
| PED | AMEX | Petroflow Energy Ltd | 0.55 | 0.57 | 0.55 | 0.56 | 109.79K | 1.82% |
| KLXE | NASDAQ | Klx Energy Services Holdings Inc | 2.08 | 2.23 | 2.08 | 2.18 | 105.31K | 5.31% |
| EPSN | NASDAQ | Epsilon Energy | 4.54 | 4.67 | 4.47 | 4.63 | 96.02K | 3.35% |
| IPWR | NASDAQ | Ideal Power Inc | 3.74 | 3.95 | 3.70 | 3.80 | 57.23K | 1.60% |
| BRN | AMEX | Barnwell Industries, Inc | 1.10 | 1.13 | 1.07 | 1.08 | 41.69K | 0.00% |
| PRT | NYSE | Permrock Royalty Trust Trust Units | 3.11 | 3.13 | 3.00 | 3.12 | 18.35K | 3.31% |
| GBR | AMEX | New Concept Energy, Inc | 0.80 | 0.85 | 0.79 | 0.80 | 13.88K | -1.23% |
| MTR | NYSE | Mesa Royalty Trust | 4.37 | 4.37 | 4.20 | 4.20 | 7.72K | -2.55% |
| MMLP | NASDAQ | Martin Midstream Partners L | 2.84 | 2.91 | 2.71 | 2.73 | 5.63K | -4.55% |
| RCON | NASDAQ | Recon Technology, Ltd. | 1.37 | 1.47 | 1.37 | 1.45 | 4.38K | 0.69% |
