Biotech Penny Stocks is a list of biotech penny stocks listed on US stock market. This biotech penny stocks list all NYSE and NASDAQ penny stocks under $5.
Published on December 12, 2025
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| BYSI | NASDAQ | Beyondspring Inc | 2.19 | 3.19 | 1.97 | 2.14 | 10.26M | -1.83% |
| IOVA | NASDAQ | Iovance Biotherapeutics Inc | 2.25 | 2.30 | 2.17 | 2.21 | 9.84M | -1.78% |
| GERN | NASDAQ | Geron Corporation | 1.39 | 1.39 | 1.31 | 1.36 | 7.43M | -2.16% |
| SLS | NASDAQ | Seligman Lasalle Intl Real Est Fund Inc | 2.08 | 2.13 | 1.99 | 2.03 | 5.29M | 1.00% |
| ESPR | NASDAQ | Esperion Theraptc | 4.09 | 4.15 | 3.84 | 3.85 | 4.56M | -5.64% |
| AVXL | NASDAQ | Anavex Lf SC | 4.13 | 4.17 | 3.19 | 4.02 | 4.43M | -2.19% |
| PRPH | NASDAQ | ProPhase Labs Inc | 0.14 | 0.14 | 0.10 | 0.11 | 4.42M | -21.43% |
| SGMO | NASDAQ | Sangamo Biosciences, Inc | 0.47 | 0.47 | 0.44 | 0.45 | 4.28M | -2.17% |
| PACB | NASDAQ | Pacific Biosciences of California | 2.23 | 2.25 | 2.11 | 2.12 | 4.18M | -2.30% |
| AUTL | NASDAQ | Autolus Therapeutics Plc ADR | 1.60 | 1.69 | 1.59 | 1.62 | 3.29M | 1.25% |
| GOSS | NASDAQ | Gossamer Bio Inc | 3.72 | 3.79 | 3.56 | 3.61 | 2.89M | -0.28% |
| MBOT | NASDAQ | Microbot Medical Inc | 2.39 | 2.55 | 2.35 | 2.42 | 2.62M | 1.68% |
| OPK | NASDAQ | Opko Health Inc | 1.40 | 1.42 | 1.35 | 1.39 | 2.37M | 0.00% |
| ACIU | NASDAQ | AC Immune S.A. | 3.33 | 3.80 | 3.12 | 3.17 | 2.20M | -1.55% |
| ALLO | NASDAQ | Allogene Therapeutics Inc | 1.56 | 1.59 | 1.50 | 1.52 | 2.02M | -1.94% |
| DARE | NASDAQ | Dare Bioscience Inc | 2.25 | 2.61 | 2.17 | 2.47 | 2.02M | 18.18% |
Top 10 Penny Stocks![]() |
||||||||
| EDIT | NASDAQ | Editas Medicine | 2.55 | 2.65 | 2.47 | 2.54 | 1.97M | -0.78% |
| AKBA | NASDAQ | Akebia Therapeutics | 1.66 | 1.70 | 1.65 | 1.67 | 1.78M | 0.60% |
| OTLK | NASDAQ | Outlook Therapeutics Inc | 2.00 | 2.04 | 1.91 | 1.98 | 1.70M | -1.00% |
| CTMX | NASDAQ | Cytomx Thera | 4.09 | 4.21 | 3.93 | 4.20 | 1.43M | 3.45% |
| KALA | NASDAQ | Kala Pharmaceuticals Inc | 0.70 | 0.73 | 0.68 | 0.68 | 1.28M | -1.45% |
| HRTX | NASDAQ | Heron Therapeutics | 1.37 | 1.40 | 1.34 | 1.38 | 1.26M | 0.73% |
| ALEC | NASDAQ | Alector Inc | 1.46 | 1.54 | 1.41 | 1.50 | 1.26M | 2.74% |
| FATE | NASDAQ | Fate Therapeutics | 1.12 | 1.17 | 1.09 | 1.16 | 1.24M | 4.50% |
| ABUS | NASDAQ | Arbutus Biopharma Cp | 4.79 | 4.81 | 4.61 | 4.72 | 1.23M | 1.07% |
| IRWD | NASDAQ | Ironwood Pharmaceuticals, Inc. | 3.68 | 3.68 | 3.53 | 3.59 | 1.21M | -2.45% |
| ATOS | NASDAQ | Atossa Genetics Inc | 0.91 | 0.93 | 0.82 | 0.82 | 1.11M | -8.89% |
| ALDX | NASDAQ | Aldeyra Therapeu | 4.58 | 4.91 | 4.51 | 4.55 | 1.08M | -0.87% |
| RCKT | NASDAQ | Rocket Pharmaceuticals Inc | 3.46 | 3.54 | 3.38 | 3.39 | 961.49K | -1.74% |
| LXRX | NASDAQ | Lexicon Pharmaceuticals, Inc | 1.30 | 1.35 | 1.30 | 1.31 | 954.01K | -0.76% |
| TLSA | NASDAQ | Tiziana Life Sciences Plc ADR | 1.72 | 1.80 | 1.59 | 1.76 | 859.76K | 2.33% |
| OVID | NASDAQ | Ovid Therapeutics Inc | 1.61 | 1.71 | 1.61 | 1.65 | 802.48K | 0.00% |
| ACRS | NASDAQ | Aclaris Therapts | 3.47 | 3.47 | 3.25 | 3.26 | 756.09K | -2.98% |
| CHRS | NASDAQ | Charming Shoppes, Inc | 1.38 | 1.45 | 1.34 | 1.36 | 736.45K | -4.90% |
| AGEN | NASDAQ | Antigenics, Inc | 4.07 | 4.07 | 3.79 | 3.79 | 623.36K | -7.11% |
| MGNX | NASDAQ | Macrogenics | 1.42 | 1.45 | 1.38 | 1.41 | 619.56K | -0.70% |
| VTGN | NASDAQ | Vistagen Therap. Com | 4.22 | 4.37 | 3.96 | 4.25 | 583.78K | 7.59% |
| APVO | NASDAQ | Aptevo Therapeutics Inc | 1.14 | 1.17 | 1.10 | 1.13 | 574.19K | -2.59% |
| IFRX | NASDAQ | Fireman B.V. | 1.02 | 1.09 | 1.02 | 1.06 | 554.79K | 3.92% |
| CNTX | NASDAQ | Context Therapeutics Inc | 1.04 | 1.06 | 1.02 | 1.05 | 535.11K | 2.94% |
| EQ | NASDAQ | Embarq Corporation | 1.35 | 1.44 | 1.23 | 1.27 | 520.12K | -5.22% |
| HBIO | NASDAQ | Harvard Bioscience, Inc | 0.75 | 0.78 | 0.73 | 0.74 | 519.17K | 0.00% |
| ITRM | NASDAQ | Iterum Therapeutics Plc | 0.46 | 0.49 | 0.45 | 0.45 | 509.94K | -4.26% |
| PRQR | NASDAQ | Proqr Therapeutics | 2.36 | 2.43 | 2.30 | 2.34 | 506.92K | -1.27% |
| CGEN | NASDAQ | Compugen Ltd | 1.60 | 1.60 | 1.50 | 1.52 | 492.91K | -5.59% |
| ACHV | NASDAQ | Achieve Life Sciences Inc | 4.73 | 4.86 | 4.61 | 4.65 | 489.12K | -0.85% |
| AKTX | NASDAQ | Akari Therapeutics | 0.36 | 0.47 | 0.36 | 0.39 | 482.59K | -4.88% |
| ONCY | NASDAQ | Oncolytics Biotech, Inc | 1.00 | 1.04 | 0.97 | 0.99 | 465.08K | -1.00% |
| ORGO | NASDAQ | Organogenesis Holdings Inc | 4.75 | 4.85 | 4.66 | 4.83 | 413.40K | 1.26% |
| BTAI | NASDAQ | Bioxcel Therapeutics Inc | 2.13 | 2.17 | 1.98 | 2.04 | 406.18K | -1.45% |
| GNPX | NASDAQ | Genprex Inc | 3.24 | 3.25 | 2.51 | 2.85 | 370.73K | -12.04% |
| IMMP | NASDAQ | Immutep Ltd ADR | 2.54 | 2.65 | 2.40 | 2.57 | 368.47K | -2.28% |
| CUE | NASDAQ | Cue Biopharma Inc | 0.49 | 0.51 | 0.47 | 0.48 | 361.33K | -2.04% |
| HSDT | NASDAQ | Helius Medical Technologies Inc | 3.67 | 3.68 | 3.35 | 3.37 | 359.94K | -5.60% |
| SNGX | NASDAQ | Soligenix Inc | 1.63 | 1.70 | 1.56 | 1.66 | 319.08K | 1.84% |
| SCYX | NASDAQ | Scynexis Inc | 0.65 | 0.65 | 0.63 | 0.65 | 270.55K | 0.00% |
| SPRO | NASDAQ | SmartPros Ltd. | 2.34 | 2.36 | 2.30 | 2.33 | 266.49K | -1.27% |
| ADIL | NASDAQ | Adial Pharmaceuticals Inc | 0.30 | 0.30 | 0.29 | 0.30 | 253.45K | 0.00% |
| MRKR | NASDAQ | Marker Therapeutics Inc | 1.47 | 1.48 | 1.42 | 1.46 | 239.42K | 1.39% |
| ASRT | NASDAQ | Assertio Therapeutics Inc | 0.77 | 0.79 | 0.76 | 0.76 | 179.29K | -3.80% |
| PHIO | NASDAQ | Phio Pharmaceuticals Corp | 1.14 | 1.17 | 1.09 | 1.13 | 167.30K | -0.88% |
| FBIO | NASDAQ | Fortress Biotech Inc | 2.77 | 3.00 | 2.77 | 2.94 | 165.39K | 0.34% |
| MBRX | NASDAQ | Metabasis Therapeutics, Inc | 5.16 | 5.25 | 4.75 | 4.91 | 164.86K | -1.80% |
| JAGX | NASDAQ | Jaguar Health Inc | 1.44 | 1.50 | 1.32 | 1.33 | 163.38K | -7.64% |
| ORMP | NASDAQ | Oramed Pharma | 3.13 | 3.20 | 2.93 | 3.09 | 155.99K | 1.64% |
| IRIX | NASDAQ | IRIDEX Corporation | 0.97 | 0.97 | 0.92 | 0.93 | 154.70K | -4.12% |
| CTXR | NASDAQ | Citius Pharmaceuticals Inc | 1.14 | 1.20 | 1.11 | 1.14 | 154.12K | -2.56% |
| VYGR | NASDAQ | Voyager Therapeut | 4.41 | 4.46 | 4.35 | 4.39 | 152.44K | -0.45% |
| CLLS | NASDAQ | Cellectis S.A. ADR | 5.11 | 5.11 | 4.59 | 4.68 | 142.63K | -10.34% |
| RMTI | NASDAQ | Rockwell Medical Technologies, Inc | 0.94 | 0.97 | 0.92 | 0.93 | 132.92K | -2.11% |
| EDAP | NASDAQ | EDAP TMS S | 2.30 | 2.91 | 2.22 | 2.88 | 130.85K | 23.08% |
| CRIS | NASDAQ | Curis, Inc | 1.27 | 1.32 | 1.15 | 1.16 | 126.21K | -8.66% |
| ASNS | NASDAQ | Actelis Networks Inc | 2.65 | 2.81 | 2.41 | 2.45 | 117.74K | -7.89% |
| TRIB | NASDAQ | Trinity Biotech plc (ADR) | 1.06 | 1.14 | 1.05 | 1.06 | 117.01K | -0.93% |
| CPIX | NASDAQ | Cumberland Pharmaceuticals, Inc. | 2.51 | 2.66 | 2.42 | 2.52 | 94.81K | 1.20% |
| BNGO | NASDAQ | Bionano Genomics Inc | 1.67 | 1.70 | 1.62 | 1.63 | 93.99K | -2.40% |
| ENTX | NASDAQ | Entera Bio Ltd | 2.21 | 2.21 | 2.12 | 2.17 | 87.31K | -1.81% |
| VERU | NASDAQ | Veru Inc | 2.56 | 2.63 | 2.43 | 2.43 | 84.86K | -4.71% |
| GLMD | NASDAQ | Galmed Pharmaceutica | 1.06 | 1.09 | 1.02 | 1.05 | 74.71K | 1.94% |
| MBIO | NASDAQ | Mustang Bio Inc | 1.21 | 1.26 | 1.17 | 1.20 | 61.99K | -2.44% |
| HOTH | NASDAQ | Hoth Therapeutics Inc | 1.21 | 1.22 | 1.16 | 1.17 | 61.29K | -3.31% |
| MNOV | NASDAQ | MediciNova, Inc | 1.49 | 1.55 | 1.48 | 1.54 | 59.20K | 1.32% |
| ASTC | NASDAQ | Astrotech Corp | 4.47 | 5.26 | 3.75 | 4.15 | 54.42K | 1.72% |
| NCNA | NASDAQ | Nucana Plc ADR | 4.05 | 4.10 | 3.70 | 3.79 | 53.78K | -6.42% |
| COCP | NASDAQ | Cocrystal Pharma Inc | 1.07 | 1.08 | 1.04 | 1.05 | 43.51K | -0.94% |
| CLRB | NASDAQ | Cellectar Biosc | 3.78 | 3.85 | 3.60 | 3.67 | 43.50K | -2.91% |
| AYTU | NASDAQ | Aytu Bioscience Inc | 2.30 | 2.36 | 2.28 | 2.34 | 42.94K | 1.30% |
| BOLD | NASDAQ | Boundless Bio Inc. | 1.18 | 1.18 | 1.16 | 1.17 | 42.16K | 0.86% |
| IMRN | NASDAQ | Immuron Ltd | 1.05 | 1.09 | 1.01 | 1.02 | 37.93K | -2.86% |
| XBIT | NASDAQ | Xbiotech Inc | 2.51 | 2.54 | 2.40 | 2.40 | 35.89K | -4.76% |
| RDHL | NASDAQ | Redhill Biophrma ADR | 1.18 | 1.22 | 1.13 | 1.21 | 34.27K | 0.83% |
| TXMD | NASDAQ | Therapeuticsmd Inc | 1.84 | 1.86 | 1.75 | 1.76 | 33.62K | -3.83% |
| NTRP | NASDAQ | Neurotrope Inc | 4.63 | 4.63 | 3.76 | 3.77 | 31.52K | -15.85% |
| NERV | NASDAQ | Minerva Neuroscie | 4.05 | 4.08 | 3.86 | 3.91 | 31.34K | -5.56% |
| PULM | NASDAQ | Pulmatrix Inc | 4.05 | 4.80 | 4.05 | 4.58 | 29.51K | 15.66% |
| SNOA | NASDAQ | Sonoma Pharmaceuticals Inc | 3.68 | 3.85 | 3.56 | 3.64 | 27.68K | -1.89% |
| AEMD | NASDAQ | Aethlon Medical | 3.42 | 3.46 | 3.32 | 3.36 | 25.29K | -1.18% |
| ECOR | NASDAQ | Electrocore Inc | 4.83 | 4.89 | 4.75 | 4.76 | 19.87K | -1.24% |
| XBIO | NASDAQ | Xenetic Biosciences Inc | 2.50 | 2.53 | 2.41 | 2.43 | 17.35K | 1.67% |
| LPCN | NASDAQ | Lipocine Inc | 3.15 | 3.19 | 3.11 | 3.17 | 16.49K | -0.31% |
