Best Penny Stocks to Buy now is a list of the top trending penny stocks trading on NASDAQ, AMEX, NYSE and OTCBB. The top penny stocks to buy list include stocks under $5 and minimum trading volume of 500k.
Published on July 17, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| SLND | AMEX | Southland Holdings Inc | 1.15 | 1.22 | 0.91 | 1.16 | 201.95M | 69.53% |
| CJMB | NASDAQ | 1.27 | 1.39 | 1.14 | 1.22 | 46.76M | 41.70% | |
| LEDS | NASDAQ | SemiLEDs Corporation | 2.39 | 3.62 | 2.30 | 3.01 | 5.10M | 22.86% |
| BNRG | NASDAQ | Brenmiller Energy Ltd | 0.69 | 0.98 | 0.67 | 0.83 | 14.52M | 21.01% |
| GRML | NASDAQ | Klotho Neurosciences Inc | 0.17 | 0.23 | 0.17 | 0.21 | 43.90M | 20.24% |
| FMST | NASDAQ | Foremost Lithium Resource & Technology Ltd | 1.59 | 1.98 | 1.57 | 1.93 | 508.95K | 19.88% |
| ILLR | NASDAQ | Triller Group Inc | 1.17 | 1.57 | 1.16 | 1.46 | 1.29M | 18.70% |
| ENHA | NYSE | Enhanced Group Inc Cl A | 2.50 | 3.18 | 2.48 | 2.98 | 1.24M | 18.25% |
| HPAI | NASDAQ | Helport Ai Limited | 0.48 | 0.69 | 0.47 | 0.54 | 9.05M | 16.85% |
| NXXT | NASDAQ | 0.24 | 0.30 | 0.20 | 0.28 | 8.42M | 14.60% | |
| JSPR | NASDAQ | Jasper Therapeutics Inc | 0.72 | 1.03 | 0.58 | 0.89 | 29.02M | 14.34% |
| BJDX | NASDAQ | Bluejay Diagnostics Inc | 1.30 | 1.47 | 1.26 | 1.45 | 1.46M | 11.54% |
| TOP | NASDAQ | Zhong Yang Financial Group Ltd | 2.54 | 2.88 | 2.48 | 2.81 | 745.07K | 11.51% |
| FTRK | NASDAQ | 0.42 | 0.51 | 0.41 | 0.48 | 670.77K | 11.46% | |
| GORO | AMEX | Gold Resource Corporation | 0.99 | 1.12 | 0.93 | 1.03 | 42.77M | 11.29% |
| ELPW | NASDAQ | 0.24 | 0.28 | 0.24 | 0.28 | 3.76M | 10.26% | |
Top 10 Penny Stocks![]() |
||||||||
| BATL | AMEX | Battalion Oil Corp | 1.66 | 1.83 | 1.60 | 1.73 | 23.29M | 10.18% |
| LBGJ | NASDAQ | 2.10 | 2.53 | 2.10 | 2.41 | 1.07M | 10.05% | |
| PROP | NASDAQ | Prairie Operating Co | 0.71 | 0.80 | 0.70 | 0.78 | 1.40M | 9.35% |
| MGNX | NASDAQ | Macrogenics | 4.08 | 4.52 | 4.06 | 4.49 | 833.44K | 8.86% |
| PMAX | NASDAQ | Powell Max Limited Cl A | 2.05 | 2.13 | 1.71 | 1.91 | 9.93M | 8.56% |
| FFAI | NASDAQ | 0.14 | 0.15 | 0.13 | 0.13 | 85.59M | 8.25% | |
| NFE | NASDAQ | New Fortress Energy Llc | 0.34 | 0.36 | 0.33 | 0.36 | 2.74M | 8.09% |
| BAER | NASDAQ | Bridger Aerospace Group Holdings Inc | 1.79 | 2.01 | 1.74 | 1.94 | 646.27K | 8.08% |
| SNDQ | AMEX | 4.16 | 4.38 | 3.41 | 4.22 | 329.00M | 7.80% | |

Published on July 17, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| TLSS | OTCBB | Transportation and Logistics Systems Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 13.96M | 100.00% |
| TRWD | OTCBB | 0.0110 | 0.0160 | 0.0100 | 0.0160 | 636.27K | 60.00% | |
| PAOG | OTCBB | Pao Group Inc | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 843.00K | 50.00% |
| CCLX | OTCBB | Cableclix [Usa] Inc | 0.0230 | 0.0390 | 0.0230 | 0.0360 | 679.36K | 33.33% |
| BIEI | OTCBB | Premier Biomedical | 0.0011 | 0.0012 | 0.0010 | 0.0012 | 4.51M | 20.00% |
| RMTG | OTCBB | 0.0740 | 0.0890 | 0.0740 | 0.0840 | 525.41K | 19.32% | |
| NGCG | OTCBB | New Generation Consu | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 1.60M | 16.67% |
| UGIZ | OTCBB | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 535.00K | 16.67% | |
| SURY | OTCBB | 0.0095 | 0.0095 | 0.0040 | 0.0045 | 738.26K | 12.50% | |
| IGPK | OTCBB | Integrated Parking | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 1.12M | 11.11% |
| CVAT | OTCBB | Cavitation Techs Inc | 0.0293 | 0.0309 | 0.0293 | 0.0295 | 691.96K | 10.49% |
| NGTF | OTCBB | Nightfood Holdings Inc | 0.0349 | 0.0380 | 0.0332 | 0.0375 | 1.29M | 10.29% |
| TSPG | OTCBB | Tgi Solar Power Gr | 0.0020 | 0.0022 | 0.0018 | 0.0022 | 850.00K | 10.00% |
| CLNV | OTCBB | Clean Vision Corp | 0.0060 | 0.0060 | 0.0047 | 0.0060 | 688.50K | 9.09% |
| CYBL | OTCBB | Cyberlux Corp | 0.0012 | 0.0013 | 0.0012 | 0.0012 | 29.32M | 9.09% |
| MRES | OTCBB | Institute of Biomedi | 0.0013 | 0.0014 | 0.0013 | 0.0014 | 1.55M | 7.69% |
Top 10 Penny Stocks![]() |
||||||||
| NWBO | OTCBB | Northwest Bioth Cmn | 0.1500 | 0.1745 | 0.1416 | 0.1650 | 3.47M | 7.56% |
| EEENF | OTCBB | 88 Energy Ltd. | 0.0150 | 0.0160 | 0.0150 | 0.0160 | 836.81K | 6.67% |
| MLMLF | OTCBB | McFarlane Lake Mining Ltd | 0.2429 | 0.2500 | 0.2288 | 0.2425 | 720.72K | 4.98% |
| PVGDF | OTCBB | Provenance Gold Corp | 0.1198 | 0.1198 | 0.1060 | 0.1110 | 507.50K | 4.62% |
| LBRG | OTCBB | Ladybug Resource Grp | 0.0078 | 0.0134 | 0.0078 | 0.0080 | 1.10M | 3.90% |
| INVU | OTCBB | Investview Inc | 0.0257 | 0.0270 | 0.0254 | 0.0270 | 579.35K | 3.85% |
| ATWT | OTCBB | Atwec Tech Inc | 0.0094 | 0.0099 | 0.0085 | 0.0098 | 3.34M | 3.16% |
| BCDS | OTCBB | Blaqclouds Inc | 0.0234 | 0.0260 | 0.0220 | 0.0243 | 989.33K | 2.53% |
| VPLM | OTCBB | Voip-Pal.com | 0.0093 | 0.0093 | 0.0093 | 0.0093 | 650.00K | 1.09% |
