Best penny stocks 2026 are the top trending penny stocks for 2026 trading on the NASDAQ, NYSE, and OTCBB. The top penny stocks 2026 list are sorted by volume and percentage gains.
Published on July 17, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| TLSS | OTCBB | Transportation and Logistics Systems Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 13.96M | 100.00% |
| CETI | OTCBB | Cyber Enviro-Tech Inc | 0.0258 | 0.0409 | 0.0258 | 0.0365 | 188.62K | 73.81% |
| TRWD | OTCBB | 0.0110 | 0.0160 | 0.0100 | 0.0160 | 636.27K | 60.00% | |
| QVCPQ | OTCBB | 0.3000 | 0.4190 | 0.3000 | 0.3800 | 496.36K | 58.33% | |
| BIEL | OTCBB | Bioelectronics Corp | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 483.93K | 50.00% |
| PAOG | OTCBB | Pao Group Inc | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 843.00K | 50.00% |
| HLOGF | OTCBB | Helium One Global Ltd | 0.0060 | 0.0065 | 0.0060 | 0.0065 | 340.83K | 44.44% |
| PKKFF | OTCBB | Peak Fintech Group Inc | 0.1150 | 0.1440 | 0.1150 | 0.1440 | 59.30K | 44.00% |
| OZSC | OTCBB | Ozop Surgical Corp | 0.0849 | 0.1049 | 0.0800 | 0.1000 | 90.01K | 42.86% |
| VSST | OTCBB | Voice Assist Inc | 0.0100 | 0.0125 | 0.0080 | 0.0125 | 246.00K | 38.89% |
| CCLX | OTCBB | Cableclix [Usa] Inc | 0.0230 | 0.0390 | 0.0230 | 0.0360 | 679.36K | 33.33% |
| FRTG | OTCBB | Frontera Group Inc. | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 60.00K | 33.33% |
| MTGH | OTCBB | 0.0024 | 0.0027 | 0.0024 | 0.0027 | 390.00K | 28.57% | |
| JNSH | OTCBB | Jns Holdings Corp | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 484.41K | 25.00% |
| WLAN | OTCBB | Wialan Technologies Inc | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 167.34K | 25.00% |
| ATALF | OTCBB | 0.0230 | 0.0270 | 0.0230 | 0.0270 | 305.00K | 22.73% | |
Top 10 Penny Stocks![]() |
||||||||
| USCMF | OTCBB | Us Critical Metals Corp | 0.0821 | 0.1052 | 0.0821 | 0.0999 | 56.12K | 20.36% |
| BIEI | OTCBB | Premier Biomedical | 0.0011 | 0.0012 | 0.0010 | 0.0012 | 4.51M | 20.00% |
| BLQC | OTCBB | BlockQuarry Corp | 0.0022 | 0.0024 | 0.0020 | 0.0024 | 373.56K | 20.00% |
| IPSI | OTCBB | Innovative Payment Solutions Inc | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 85.12K | 20.00% |
| RMTG | OTCBB | 0.0740 | 0.0890 | 0.0740 | 0.0840 | 525.41K | 19.32% | |
| MMTIF | OTCBB | Micromem Tech Inc | 0.0181 | 0.0181 | 0.0181 | 0.0181 | 50.00K | 19.08% |
| NGCG | OTCBB | New Generation Consu | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 1.60M | 16.67% |
| UGIZ | OTCBB | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 535.00K | 16.67% | |
| MRAI | OTCBB | Marpai Inc | 1.4800 | 1.6700 | 1.4500 | 1.6500 | 213.79K | 14.58% |

Published on July 17, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| SLND | AMEX | Southland Holdings Inc | 1.15 | 1.22 | 0.91 | 1.16 | 201.95M | 69.53% |
| CJMB | NASDAQ | 1.27 | 1.39 | 1.14 | 1.22 | 46.76M | 41.70% | |
| NOTE | NYSE | FiscalNote Holdings Inc | 0.09 | 0.11 | 0.09 | 0.11 | 115.66K | 26.89% |
| BNRG | NASDAQ | Brenmiller Energy Ltd | 0.69 | 0.98 | 0.67 | 0.83 | 14.52M | 21.01% |
| GRML | NASDAQ | Klotho Neurosciences Inc | 0.17 | 0.23 | 0.17 | 0.21 | 43.90M | 20.24% |
| FMST | NASDAQ | Foremost Lithium Resource & Technology Ltd | 1.59 | 1.98 | 1.57 | 1.93 | 508.95K | 19.88% |
| ILLR | NASDAQ | Triller Group Inc | 1.17 | 1.57 | 1.16 | 1.46 | 1.29M | 18.70% |
| NTRP | NASDAQ | Neurotrope Inc | 1.67 | 1.95 | 1.63 | 1.94 | 382.79K | 16.87% |
| HPAI | NASDAQ | Helport Ai Limited | 0.48 | 0.69 | 0.47 | 0.54 | 9.05M | 16.85% |
| RYDE | AMEX | Ryde Group Ltd. | 0.58 | 0.70 | 0.58 | 0.66 | 271.35K | 14.71% |
| NXXT | NASDAQ | 0.24 | 0.30 | 0.20 | 0.28 | 8.42M | 14.60% | |
| JSPR | NASDAQ | Jasper Therapeutics Inc | 0.72 | 1.03 | 0.58 | 0.89 | 29.02M | 14.34% |
| LEXX | NASDAQ | Lexaria Bioscience Corp | 0.56 | 0.64 | 0.55 | 0.64 | 130.72K | 13.71% |
| ALPS | NASDAQ | Alpine Summit Energy Partners Inc | 0.45 | 0.50 | 0.45 | 0.50 | 177.36K | 12.09% |
| GOVX | NASDAQ | Geovax Labs | 0.90 | 1.02 | 0.85 | 0.97 | 325.53K | 11.93% |
| WETH | NASDAQ | Wetouch Technology Inc | 1.20 | 1.37 | 1.19 | 1.35 | 234.61K | 11.57% |
Top 10 Penny Stocks![]() |
||||||||
| BJDX | NASDAQ | Bluejay Diagnostics Inc | 1.30 | 1.47 | 1.26 | 1.45 | 1.46M | 11.54% |
| FTRK | NASDAQ | 0.42 | 0.51 | 0.41 | 0.48 | 670.77K | 11.46% | |
| GORO | AMEX | Gold Resource Corporation | 0.99 | 1.12 | 0.93 | 1.03 | 42.77M | 11.29% |
| ELPW | NASDAQ | 0.24 | 0.28 | 0.24 | 0.28 | 3.76M | 10.26% | |
| BATL | AMEX | Battalion Oil Corp | 1.66 | 1.83 | 1.60 | 1.73 | 23.29M | 10.18% |
| HODO | NASDAQ | Brag House Holdings Inc | 1.04 | 1.19 | 1.00 | 1.15 | 266.24K | 9.52% |
| SEGG | NASDAQ | 0.77 | 0.84 | 0.74 | 0.84 | 296.32K | 9.39% | |
| PROP | NASDAQ | Prairie Operating Co | 0.71 | 0.80 | 0.70 | 0.78 | 1.40M | 9.35% |
| INUV | AMEX | Inuvo, Inc. | 1.11 | 1.28 | 1.11 | 1.21 | 335.47K | 9.01% |
