Best penny stocks 2026 are the top trending penny stocks for 2026 trading on the NASDAQ, NYSE, and OTCBB. The top penny stocks 2026 list are sorted by volume and percentage gains.
Published on June 17, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| INND | OTCBB | Innerscope Advertising Agency Inc | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 912.96K | 100.00% |
| KYNC | OTCBB | Kyn Capital Group Inc | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 830.00K | 100.00% |
| QEDN | OTCBB | Qed Connect Inc | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 12.05M | 100.00% |
| VPER | OTCBB | Viper Networks Inc | 0.0002 | 0.0002 | 0.0002 | 0.0003 | 50.00K | 50.00% |
| AREB | OTCBB | American Rebel Holdings Inc | 0.1450 | 0.1916 | 0.1450 | 0.1899 | 1.25M | 40.67% |
| JROOF | OTCBB | Jericho Oil Corp | 0.1070 | 0.1361 | 0.1070 | 0.1361 | 80.80K | 35.96% |
| FERN | OTCBB | Fernhill Corp | 0.0016 | 0.0020 | 0.0016 | 0.0019 | 217.54K | 35.71% |
| KITL | OTCBB | Kisses From Italy Inc | 0.0032 | 0.0032 | 0.0023 | 0.0031 | 320.00K | 34.78% |
| NBND | OTCBB | NetBrands Corp. | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 150.00K | 33.33% |
| LNTO | OTCBB | Lelantos Holdings Inc | 0.0194 | 0.0250 | 0.0194 | 0.0250 | 64.95K | 28.87% |
| AIBT | OTCBB | 0.0010 | 0.0010 | 0.0008 | 0.0010 | 2.34M | 25.00% | |
| FITY | OTCBB | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 2.16M | 25.00% | |
| LVVV | OTCBB | Livewire Ergogenics | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 1.52M | 25.00% |
| MAJI | OTCBB | Michael Anthony Jewelers Inc | 0.0078 | 0.0094 | 0.0078 | 0.0090 | 863.73K | 25.00% |
| RMSL | OTCBB | Remsleep Holdings Inc | 0.0024 | 0.0024 | 0.0020 | 0.0025 | 52.09K | 25.00% |
| MMTIF | OTCBB | Micromem Tech Inc | 0.0160 | 0.0180 | 0.0156 | 0.0200 | 295.00K | 24.22% |
Top 10 Penny Stocks![]() |
||||||||
| VMHG | OTCBB | Victory Marine Holdings Corp | 0.0389 | 0.0440 | 0.0362 | 0.0440 | 3.39M | 22.22% |
| SMEV | OTCBB | Simulated Environmen | 0.0080 | 0.0089 | 0.0073 | 0.0089 | 149.02K | 21.92% |
| EVFM | OTCBB | Evofem Biosciences Inc | 0.0078 | 0.0085 | 0.0076 | 0.0085 | 158.43K | 21.43% |
| CVSI | OTCBB | Cv Sciences Inc | 0.0200 | 0.0200 | 0.0175 | 0.0200 | 725.55K | 21.21% |
| AFFU | OTCBB | Affluence Corp | 0.0120 | 0.0120 | 0.0120 | 0.0120 | 109.67K | 20.00% |
| GSPI | OTCBB | Green Star Products | 0.0013 | 0.0013 | 0.0013 | 0.0013 | 320.91K | 18.18% |
| DTREF | OTCBB | DATELINE RESOURCES LTD. | 0.1300 | 0.1400 | 0.1300 | 0.1350 | 651.45K | 16.08% |
| HLUCF | OTCBB | 0.1099 | 0.1100 | 0.1099 | 0.1100 | 170.00K | 15.79% | |
| EMBR | OTCBB | Embarr Downs Inc | 0.0037 | 0.0038 | 0.0031 | 0.0038 | 1.88M | 15.15% |

Published on June 17, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| SNBR | NASDAQ | Sleep Number Corp | 0.17 | 0.74 | 0.17 | 0.53 | 688.50M | 198.30% |
| FTHM | NASDAQ | Fathom Holdings Inc | 1.06 | 1.43 | 1.01 | 1.20 | 64.00M | 88.78% |
| YMAT | NASDAQ | 0.65 | 0.95 | 0.55 | 0.63 | 129.53M | 62.80% | |
| RUBI | NASDAQ | 0.39 | 0.64 | 0.38 | 0.60 | 38.36M | 42.18% | |
| GPUS | AMEX | Hyperscale Data Inc | 0.30 | 0.37 | 0.30 | 0.36 | 220.14M | 39.69% |
| CIIT | NASDAQ | 0.58 | 0.70 | 0.56 | 0.58 | 75.99M | 31.13% | |
| EZGO | NASDAQ | EZGO Technologies Ltd | 1.39 | 1.97 | 1.37 | 1.67 | 14.99M | 30.46% |
| ATLN | NASDAQ | 0.54 | 0.64 | 0.52 | 0.63 | 207.01K | 18.91% | |
| RMSG | NASDAQ | 0.56 | 0.67 | 0.55 | 0.66 | 792.15K | 18.10% | |
| IFRX | NASDAQ | Fireman B.V. | 1.64 | 1.88 | 1.62 | 1.86 | 1.24M | 15.94% |
| LCDL | NASDAQ | GraniteShares 2x Long LCID Daily ETF | 0.54 | 0.61 | 0.54 | 0.61 | 446.72K | 15.58% |
| TGE | NYSE | TGC Industries, Inc | 1.19 | 1.26 | 1.03 | 1.10 | 2.57M | 14.58% |
| SRXH | AMEX | 0.20 | 0.25 | 0.19 | 0.22 | 137.14M | 14.47% | |
| ALBT | NASDAQ | Avalon GloboCare Corp | 0.30 | 0.39 | 0.30 | 0.36 | 2.00M | 14.24% |
| AZTR | AMEX | Azitra Inc | 0.32 | 0.32 | 0.20 | 0.21 | 354.87M | 14.07% |
| GNPX | NASDAQ | Genprex Inc | 0.42 | 0.51 | 0.42 | 0.50 | 491.03K | 13.74% |
Top 10 Penny Stocks![]() |
||||||||
| GGRP | NASDAQ | The Glimpse Group Inc | 0.79 | 0.88 | 0.79 | 0.88 | 202.07K | 12.59% |
| TANH | NASDAQ | Tantech Holdings | 0.43 | 0.49 | 0.43 | 0.49 | 82.66K | 12.33% |
| BIYA | NASDAQ | 0.50 | 0.60 | 0.50 | 0.58 | 1.08M | 12.14% | |
| MREO | NASDAQ | Mereo Biopharma Group Plc ADR | 0.30 | 0.33 | 0.29 | 0.33 | 2.18M | 11.90% |
| CVM | AMEX | CEL-SCI Corporation | 1.01 | 1.14 | 1.00 | 1.13 | 339.32K | 11.88% |
| NXGL | NASDAQ | Nexgel Inc | 0.55 | 0.62 | 0.53 | 0.59 | 341.36K | 11.58% |
| GUTS | NASDAQ | Fractyl Health Inc. | 0.80 | 0.87 | 0.79 | 0.87 | 842.23K | 11.47% |
| FLD | NASDAQ | Ftac Emerald Acquisition Corp Cl A | 0.56 | 0.63 | 0.56 | 0.62 | 498.02K | 11.43% |
| BTTC | NASDAQ | 0.68 | 0.82 | 0.68 | 0.77 | 310.26K | 11.39% | |
