Top 10 Penny Stocks +153.25%



Penny Stocks 2022

Penny Stocks 2022 is list of high volume penny stocks trading on the OTCBB market. The OTC stocks must have at least 10 million trading volume to be on the list.

Stocks Under $1 $0.5 $0.1 $0.01

Volume Over 0 500K 1M 5M 10M

Gainers Losers APP

Published on June 02, 2023

Symbol Company Open High Low Close Volume Percent
GRLF Green Leaf Innovations Inc 0.0002 0.0002 0.0001 0.0002 117400000 100.00%
GEGI Genesis Electronics 0.0009 0.0014 0.0008 0.0013 48089340 62.50%
AHRO Authentic Holdings Inc 0.0011 0.0019 0.0011 0.0019 32870779 58.33%
COWI Coroware Inc 0.0003 0.0003 0.0002 0.0003 14698871 50.00%
GTLL Global Techs Ltd 0.0002 0.0003 0.0002 0.0003 10649282 50.00%
AAPJ Aap Inc 0.0018 0.0029 0.0017 0.0025 25704309 47.06%
GTVH Golden Triangle Ventures Inc 0.0009 0.0014 0.0009 0.0013 25068416 44.44%
VTXB Vortex Brands CO 0.0004 0.0004 0.0004 0.0004 21248495 33.33%
LVGI Limitless Venture Group Inc 0.0003 0.0004 0.0003 0.0004 15939351 33.33%
SRMX Saddle Ranch Media Inc 0.0004 0.0004 0.0003 0.0004 13412492 33.33%
BIEL Bioelectronics Corp 0.0004 0.0005 0.0004 0.0005 33187000 25.00%
EEGI Eline Entertainment 0.0005 0.0007 0.0004 0.0006 40940553 20.00%
AITX Artificial Intelligence Tech Solutions Inc 0.0078 0.0093 0.0078 0.0092 70542840 17.95%
ETEK Eco-Tek Group Inc 0.0007 0.0009 0.0005 0.0007 90773335 16.67%
GSAC Gelstat Corp 0.0007 0.0008 0.0007 0.0008 14050541 14.29%
MLFB Universal Cap Mgmt 0.0007 0.0008 0.0006 0.0008 10216197 14.29%
SFRX Seafarer Exploration 0.0034 0.0036 0.0025 0.0035 15380127 9.38%
HMBL HUMBL Inc 0.0028 0.0035 0.0025 0.0028 60623610 7.69%
CNNA Cann American Corp 0.0124 0.0178 0.0103 0.0133 85169474 6.40%
INKW Green Concepts Inc 0.0044 0.0045 0.0042 0.0043 11296422 2.38%



Top 10 Penny Stocks
Top 50 Trending Stocks